ShareTipsInfo >>PREVIEWS >> October >> Combo Package

Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
Share Tips ( Cash or Equity Intraday Market and BTST Results Profit-Loss/ 500 Shares)
1-Oct-2012 Buy CORPBANK  425 420 432 Intraday Stoploss Loss Rs. 2500
1-Oct-2012 Buy JINDALCOT  54.80-54.60 52.80 58 Intraday Target Achieved Profit Rs. 1700
1-Oct-2012 Buy JINDWORLD  108-109 104 120 BTST Booked At 116-118  Profit Rs. 5000
1-Oct-2012 Buy HINDALCO  122-122.50 119.50 124 Intraday Target Achieved Profit Rs. 1500
3-Oct-2012 Buy EMAMILTD  506.50-506 498 522-540-555 Intraday Stoploss Loss Rs. 4000
3-Oct-2012 Buy JETAIR  351-350  345 360-368 Intraday 1st Target Achieved Profit Rs. 6000
3-Oct-2012 Buy INDIAGLYCO 199 194 205 Intraday Stoploss Loss Rs. 2500
4-Oct-2012 Buy JSWSTEEL  746-745 738 762-780 Intraday Stoploss Loss Rs. 3000
4-Oct-2012 Buy JINDWORLD  113-112 108 124-138 Intraday Booked At 118 Profit Rs. 6000
4-Oct-2012 Buy SOBHA  380-379 374 390-400-410 Intraday 1st Target Achieved Profit Rs. 6000
4-Oct-2012 Buy DIVISLAB  1131-1130 1112 1165-1198-1230 Intraday Stoploss Loss Rs. 6000
5-Oct-2012 Buy DLF 239-238 235 246-252-258. Intraday Stoploss Loss Rs. 1500
5-Oct-2012 Sell NESCO 684-685 692 672 Intraday Exit at cost to cost Exit at cost to cost
5-Oct-2012 Buy HEROMOTOCOP 1820-1818 1790 1860-1900-1940 BTST Stoploss Loss Rs. 14000
5-Oct-2012 Buy JINDPHOT 144-143.50 138 152-160 BTST 1st Target Achieved Profit Rs. 4250
5-Oct-2012 Sell TATASPONG 325 328 318 Intraday Target Achieved Profit Rs. 3000
08-Oct-2012 Buy TECHM  962-960 954 976-990-1010 Intraday 1st Target Achieved Profit Rs. 8000
08-Oct-2012 Buy FEDDERLOYD  56.75 55 58.50-60. Intraday 2nd Target Achieved Profit Rs. 1625
09-Oct-2012 Buy TALWALKAR  170.50-170 167 174-178-182 Intraday 2nd Target Achieved Profit Rs. 40000
09-Oct-2012 Buy TECHM  950-948 935 978-998-1020 Intraday Target Achieved Profit Rs. 15000
09-Oct-2012 Buy TATASTEEL  415 408 430 Intraday Buying Not Executed Buying Not Executed
09-Oct-2012 Buy MOTHERSUMI  160.50-160 157 168-175. BTST Stoploss Loss Rs. 1500
10-Oct-2012 Buy TATACOFFEE  1026-1025 1010 1052-1075 Intraday Stoploss Loss Rs. 7500
11-Oct-2012 Buy TALWALKARS  171.50-171 168 176-182 Intraday Target Achieved Profit Rs. 5500
11-Oct-2012 Buy TECHM  974-973 960 996-1020 Intraday 1st Target Achieved Profit Rs. 11500
11-Oct-2012 Buy JINDWORLD  106.50-106 103 112-118 Intraday 1st Target Achieved Profit Rs. 3000
11-Oct-2012 Buy JINDPOLY  202 198 210-218 BTST Booked At 207.20-208 Profit Rs. 3000
11-Oct-2012 Buy MCDOWELL-N  1254-1252 1238 1290-1330-1370 Intraday Booked At 1275-1278 Profit Rs. 19000
12-Oct-2012 Buy JINDPHOT  143.50-143 138.50 150-158 Intraday Booked At 148.50-150 Profit Rs. 3250
12-Oct-2012 Buy LT  1640-1638 1625 1665-1690 BTST Stoploss Loss Rs. 6500
12-Oct-2012 Buy PFC  210-209.50 206.50  215-220.
BTST Stoploss Loss Rs. 1500
12-Oct-2012 Buy MCDOWELL-N  1228-1225 1210  1270-1310-1350 BTST 2nd Target Achieved Profit Rs. 92500
15-Oct-2012 Buy SBIN  2236-2234 2218 2280-2330 Intraday Booked At 2268-2272 Profit Rs. 25500
15-Oct-2012 Buy AXISBANK  1114-1112 1100 1145-1175 Intraday 1st Target Achieved Profit Rs. 21500
15-Oct-2012 Buy MCDOWELL-N  1222-1220 1205 1255-1290-1325 BTST 1st Target Achieved Profit Rs. 24250
16-Oct-2012 Buy MCLEODRUSS  314 318 332-340. Intraday Buying not executed Buying not executed
16-Oct-2012 Buy SIEMENS  690-692 680 715-740 Intraday 1st Target Achieved Profit Rs. 12500
17-Oct-2012 Buy MCDOWELL-N 1280-1278 1265 1310-1330-1355 Intraday 1st Target Achieved Profit Rs. 15000
17-Oct-2012 Buy TALWALKARS  188-187.50 183.50 193-197-201 Intraday 2nd Target Achieved Profit Rs. 4000
17-Oct-2012 Buy LOVABLE  373-372  368 380-388-396 Intraday 1st Target Achieved Profit Rs. 4000
18-Oct-2012 Buy BANKINDIA  300.50-300 296 308-315 Intraday Booked At 302.50-303 Profit Rs.1500
18-Oct-2012 Buy AANJANEYA  627-625 616 650 Intraday Booked At 646-648 Profit Rs. 12500
18-Oct-2012 Buy GSKCONS  3037-3035 3065 3088-3110 BTST Stoploss Loss Rs. 7500
18-Oct-2012 Buy ABAN  472-471 464 480-492-505 BTST Target Achieved Profit Rs. 4500
19-Oct-2012 Buy EDUCOMP  165 160 180 Intraday Buying not Executed Buying not Executed
19-Oct-2012 Buy AANJANEYA 640-638 626 675 Intraday Booked At 652-654  Profit Rs. 8000
19-Oct-2012 Buy STAR  907-906 900 925 Intraday Booked At 922.80-925 Profit Rs. 9500
19-Oct-2012 Buy RML  138.50-138 135 144-150. Intraday 1st Target Achieved Profit Rs. 3000
19-Oct-2012 Buy M&M 830-829 822 845-860 Intraday Target Achieved Profit Rs. 7500
22-Oct-2012 Sell BATAINDIA 926-930 939 910 Intraday Booked At 919 Profit Rs. 5500
22-Oct-2012 Buy KSCL 1110 1095 1125-1140. Intraday 1st Target Achieved Profit Rs. 10000
22-Oct-2012 Buy UBHOLDINGS 138.60 136.80 143. Intraday 141.70-142.50 Profit Rs. 2000
22-Oct-2012 Buy RUSHIL  268-267 260 280-292 BTST Booked At 275 Profit Rs. 4000
22-Oct-2012 Buy SBIN  2242-2240 2218 2285-2330 BTST Target Achieved Profit Rs. 22500
23-Oct-2012 Buy GTOFFSHORE 112.50 110.80 117 Intraday Stoploss Loss Rs. 850
23-Oct-2012 Buy EVERONN 157.50 152.80 167 Intraday Target Achieved Profit Rs. 4750
25-Oct-2012 Buy RML 150-149.50 148 154-158. Intraday 1st Target Achieved Profit Rs. 2000
25-Oct-2012 Buy GTOFFSHORE  110.50-110 108 114-117 Intraday 1st Target Achieved Profit Rs. 2000
26-Oct-2012 Sell RUSHIL  269-269.50 274 260-252 Intraday Booked At 264.80-264 Profit Rs. 4750
26-Oct-2012 Sell RML  152.50-153 156 147-142 Intraday 1st Target Achieved Profit Rs. 3000
29-Oct-2012 Buy GTOFFSHORE 106.50-106 103 112-118 Intraday Stoploss Loss Rs. 1500
29-Oct-2012 Buy SPECIALITY 187 185 192-196 Intraday Booked At 191-192 Profit Rs. 2250
29-Oct-2012 Buy MARUTI 1360-1358 1344 1420 Intraday 1st Target Achieved Profit Rs. 40000
30-Oct-2012 Buy RSSOFTWARE 180 177 186 Intraday 1st Target Achieved Profit Rs. 3000
30-Oct-2012 Sell PNB 738.50-740 748 720 Intraday Booked At 726-725 Profit Rs. 7500
31-Oct-2012 Sell LT 1620 1640 1560 Intraday 1st Target Achieved Profit Rs. 30000
31-Oct-2012 Sell GODREJCP 713-715 725 695 Intraday 1st Target Achieved Profit Rs. 10000
31-Oct-2012 Buy WYETH 890-888 882 915 Intraday 1st Target Achieved Profit Rs. 12500
                 
              Total (Profit/Loss)  
Share Tips ( FNO Intraday Market and BTST Results Profit-Loss/Per Lot)
Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
1-Oct-2012 Buy AXISBANK  1137  1118  1175 Intraday Stoploss Loss Rs.3200
3-Oct-2012 Buy FINANTECH  968-966 955 995-1025-1050 Intraday 1st Target Achieved Profit Rs.25500
3-Oct-2012 Buy DLF 232-231.50 227 238-244-250. Intraday 1st Target Achieved Profit Rs.26400
3-Oct-2012 Buy SBIN Oct CE 2300 68 58 82-110 Intraday Booked At 77.50-79 Profit Rs.1375
3-Oct-2012 Buy NIFTY Oct CE 5700 109.50-108 96 135-160 Intraday Booked At 126-128  Profit Rs.950
3-Oct-2012 Buy DLF Oct CE 240 6.50-6 3.50 12-18-24. BTST Booked At 9.65-10.50 Profit Rs. 13000
3-Oct-2012 Buy SESAGOA Oct CE 180   6-5.50 3 11-16-22 BTST Open Profit Rs. 3500
4-Oct-2012 Buy CROMPGREAV  132.50-132 129 138-145 Intraday Booked At 137.15-138 Profit Rs. 12000
4-Oct-2012 Buy IBREAL  61.20-61 59.50 65-69-74. Intraday 1st Target Achieved Profit Rs.29600
4-Oct-2012 Buy CENTURYTEX  376-375 368 388-400-414 Intraday 1st Target Achieved Profit Rs.28650
5-Oct-2012 Buy MCDOWELL-N 1242-1240 1225 1270-1305-1330 Intraday Booked At 1264-1266 Profit Rs.14000
5-Oct-2012 Buy TATAMOTORS Oct CE 280 11 9 15.50-20. Intraday Target Achieved Profit Rs. 4500
5-Oct-2012 Sell SAIL 85.50-85.80 87.20 83.50-82 Intraday Stoploss Loss Rs. 3500
8-Oct-2012 Buy DLF  232.50-232 227 238-244-250 Intraday Target Achieved Profit Rs. 12000
8-Oct-2012 Buy SESAGOA  175 170 182 Intraday Stoploss Loss Rs. 8000
9-Oct-2012 Buy HDFC Oct CE 760 13.75-13.50 10 17-20-24. Intraday Stoploss Loss Rs. 1500
9-Oct-2012 Sell GRASIM  3342-3345 3365 3280-3230 Intraday Booked At 3320-3318 Profit Rs. 3500
9-Oct-2012 Sell DENABANK  105.80-106.50 108 102-99. Intraday Booked At 104.70-104.50 Profit Rs. 9000
9-Oct-2012 Buy IBREAL 64.20-63.80 61.50 68-73.50-78. Intraday Booked At 67.10-67.50 Profit Rs. 13600
9-Oct-2012 Buy JPASSOCIAT  84.75-84.60 83.50 86.50-88-90 BTST 1st Target Achieved Profit Rs. 16000
10-Oct-2012 Buy TECHM Oct CE 960 33-32 24 45-60-75  Intraday Booked At 39-41 Profit Rs. 4500
10-Oct-2012 Buy JPASSOCIAT  83.20-83 81.50 87-91-95  Intraday 2nd Target Achieved Profit Rs. 36500
10-Oct-2012 Buy HEROMOTOCOP  1808-1806 1790  1840-1875 Intraday Booked At 1825 Profit Rs. 2375
10-Oct-2012 Buy NIFTY Oct CE 5700 60-62 45 130-180 Intraday Booked At 92-95 Profit Rs.1750
10-Oct-2012 Buy JSWSTEEL  749-748 738 768-780 BTST 1st Target Achieved Profit Rs. 17175
11-Oct-2012 Buy AUROPHARMA Oct CE 150  7.20-7  5.50  9-11 Intraday Booked At 7.80-8.20  Profit Rs.2800
11-Oct-2012 Buy YESBANK  395-394.50 390 400-406 Intraday Booked At 399-401 Profit Rs.6500
11-Oct-2012 Buy RCOM  59.40-59.20 58 61.50-63 Intraday Booked At 61-61.50  Profit Rs.9200
11-Oct-2012 Buy TECHM Oct CE 960 31.50-31 24 42-55 Intraday 1st Target Achieved Profit Rs. 6200
11-Oct-2012 Buy DLF  221-220 216 232-244 BTST Booked At 224 Profit Rs. 8000
12-Oct-2012 Buy TATACHEM  324.50-324 316 334-345 Intraday  Booked At 327-328 Profit Rs.3000
12-Oct-2012 Buy RENUKA  37.20-37 35.50  41-44  Intraday  Stoploss Loss Rs. 12000
12-Oct-2012 Buy TECHM Oct CE 980 27.50-27 15 45-65 BTST  Stoploss Loss Rs. 6000
12-Oct-2012 Buy IDFC 153-152.50 150 158-164 Intraday  Stoploss Loss Rs. 5000
12-Oct-2012 Buy SBIN Oct CE 2300 43 35 52-64. Intraday  Not executed Not executed
15-Oct-2012 Buy CENTURYTEX  388.50-388 384 400-410 Intraday Booked At 394 Profit Rs. 6000
15-Oct-2012 Buy RCOM CE 60  3.80-3.65 3 4.80-6 Intraday Booked At  4.40-4.50  Profit Rs. 3400
15-Oct-2012 Buy SBI 2300 PE Oct 82 74 86-90. Intraday 1st Target Achieved Profit Rs. 500
16-Oct-2012 Buy HDIL  106-105.50 103.50  110.50-115 BTST Stoploss Loss Rs. 7200
16-Oct-2012 Buy AUROPHARMA CE 160  4-3.80 2.50   6-8 Intraday Target Achieved Profit Rs. 4400
16-Oct-2012 Buy MCDOWELL-N 1284-1282 1265 1320-1355 Intraday Target Achieved Profit Rs. 18250
17-Oct-2012 Buy JPASSOCIAT  91.20-91.50 93.50 87.50-84 Intraday Exit at cost to cost Exit at cost to cost
18-Oct-2012 Buy JPASSOCIAT  91.80-91.50 90 94-97-100 BTST Target Achieved Profit Rs. 10000
18-Oct-2012 Buy HDIL Oct CE 105 2.40-2.30 1.50 4-5.50 Intraday Booked At 3.80-4 Profit Rs.7200
18-Oct-2012 Buy IBREAL  61.80 60 65-68.50 BTST 1st Target Achieved Profit Rs. 20000
18-Oct-2012 Buy PNB  836-835 828 844-852. Intraday Stoploss Loss Rs. 2000
19-Oct-2012 Buy BAJAJ-AUTO 1778-1776 1760 1830 Intraday Target Achieved Profit Rs. 6750
19-Oct-2012 Buy M&M Oct CE 840 8-7.50 5 14-20 Intraday Target Achieved Profit Rs. 3000
19-Oct-2012 Buy HDIL Oct CE 105 2.20-2 1 4-6 Intraday Target Achieved Profit Rs. 8000
19-Oct-2012 Sell RECLTD  213-213.50 216 208.50-205 Intraday Stoploss Loss Rs. 3000
22-Oct-2012 Buy RCOM 55 CE 4.90 4.00 5.80 Intraday Target Achieved Profit Rs. 3600
22-Oct-2012 Buy TATAMOTORS 267-267.20 263.80 272 Intraday Target Achieved Profit Rs. 5000
23-Oct-2012 Buy LT 1650 CE 39 32 45-50 Intraday 1st Target Achieved Profit Rs.1500
23-Oct-2012 Buy BHEL 243.50-243.60 239.80 250 Intraday Stoploss Loss Rs. 3500
25-Oct-2012 Buy IDFC 154-153.50 151 158.50-164. Intraday Booked At 157.30-158 Profit Rs. 9000
25-Oct-2012 Buy JPASSOCIAT   93-92.80 90.50 98-104 Intraday Target Achieved Profit Rs. 20800
26-Oct-2012 Sell SUNTV  337 343 328-320 Intraday Booked At 329-328 Profit Rs. 9000
26-Oct-2012 Buy SBIN 2200 PE 78-76 68 90-105 Intraday Target Achieved Profit Rs. 1750
26-Oct-2012 Sell SUNTV  328 335 305 Intraday Booked At 321-320 Profit Rs. 8000
29-Oct-2012 Buy IDFC 160 157 165-169.
Intraday Target Achieved Profit Rs. 10000
29-Oct-2012 Sell SUNTV  318 327 300 Intraday Booked At 314 Profit Rs. 4000
29-Oct-2012 Buy IBREAL 62.50 CE 2.60-2.40 1.50 5.50 Intraday Stoploss Loss Rs. 3600
30-Oct-2012 Buy ICICI-BANK 1085-1084 1068 1125 Intraday Stoploss Loss Rs. 4000
30-Oct-2012 Sell SESAGOA 168 171 162 Intraday Booked At 167.80 Profit Rs. 200
30-Oct-2012 Sell CESC 275.50 280 266 Intraday Booked At 270-269.50 Profit Rs. 6000
31-Oct-2012 Buy HDIL 94.50-94 91 102 Intraday Booked At 98.50 Profit Rs. 18000
                 
              Total (Profit/Loss)  
Share Tips (Delivery/ 500 Shares and Positional calls/Lot )
Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
3-Oct-2012 Buy APARINDS  147-146 142 165-182-200  Investment 2nd Target Achieved Profit Rs. 18000
4-Oct-2012 Buy BHUSANSTL  498-497 485 545-580-610 Positional Stoploss Loss Rs. 6000
5-Oct-2012 Buy RCOM 61.50-61.20 59.50 64-67.50-70 Positional Target Achieved Profit Rs. 20800
9-Oct-2012 Buy RELCAP-Nov 454-452 418 495-540-585 Positional Open --
09-Oct-2012 Buy GTOFFSHORE  109-108.50 105 116-122. Investment Target Achieved Profit Rs. 3750
09-Oct-2012 Buy RELCAP  454-452 418 495-540-585 Investment Open --
10-Oct-2012 Buy JUBLFOOD  1344-1342 1328 1385-1450 Investment Booked At 1375-1378 Profit Rs. 25000
10-Oct-2012 Buy IBREAL  59.50-59.30  57 65-70-75 Positional Booked At 63.10-63.50 Profit Rs.23200
10-Oct-2012 Buy TATAMOTORS Oct CE 270 9.50-9 5 18-30 Positional Target Achieved Profit Rs. 9000
11-Oct-2012 Buy HDIL  99-98.50 96.50  104-109-114 Positional Booked At 103-103.50 Profit Rs.21000
12-Oct-2012 Buy NIFTY Oct CE 5800 26-24 10 55-80  Positional  Not executed Not executed
12-Oct-2012 Buy RELMEDIA  76.40-76 72.50  90-105 Investment Target Achieved Profit Rs. 7000
15-Oct-2012 Buy RCOM  61.80-61.50 60 64.50-68 Positional 1st Target Achieved Profit Rs. 12000
16-Oct-2012 Buy JSWSTEEL  765-764 754 786-810 Positional Stoploss Loss Rs. 5000
17-Oct-2012 Buy IBREAL Nov CE 65 2.55-2  1 7.50-14-20 Positional Target Achieved Profit Rs. 22000
18-Oct-2012 Buy WINSOME  16.85-16.80 15 20-23-26 Investment Target Achieved Profit Rs. 1600
18-Oct-2012 Buy BOMDYEING  548-546 530 585-625 Investment Target Achieved Profit Rs. 19500
25-Oct-2012 Buy IBREAL-Nov 61-60.80 59 65-69-74 Positional Target Achieved Profit Rs. 16800
30-Oct-2012 Buy KFA 11.70-11.50 10 17-25 Investment Open --
                 
              Total (Profit/Loss)  

 

Cash Results \\ F&O Results \\ Combo Results\\ Nifty Results \\ Limited Results \\ Commodity Results\\ Broker Results

Click here for Indian Stock Market Tips

More Past Results

ShareTipsInfo.com

+91 9891655316

+91 9899056796

DELHI

 

 
About Us | Site Map | Privacy Policy | Our Partners | Contact Us ||advertise with us |©2005sharetipinfo