ShareTipsInfo >>PREVIEWS >>FEBRUARY >> Commodity Special

 

Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
Share Tips ( For Commodity Packages)
1-Feb-2012 Sell GOLD (LTD) 28540-28550 28610 28450-28360 Intraday 1st Target Profit Rs.13000
1-Feb-2012 Sell COPPER 416.50-417 420 412-408-404 Intraday Booked At 414.10-413.80 Profit Rs. 3,200
1-Feb-2012 Sell NICKEL 1028-1030 1042 1005-980 Intraday Booked At 1015-1016 Profit Rs. 3,750
1-Feb-2012 Buy ALUMINIUM 111-110.80 110.50 111.80-112.50 Intraday 1st Target Profit Rs. 5,000
1-Feb-2012 Buy LEAD 110.50-110.40 109.80 111.20-112 Intraday Booked At 110.60-110.80 Profit Rs. 2,000
1-Feb-2012 Sell SILVER (LTD) 57250-57300 56450 56500-56050 Intraday 1st Target Profit Rs.16920
1-Feb-2012 Sell ZINC (LTD) 104-104.20 105.50 102.80-101.50 Intraday Target Achieved Profit Rs. 13,500
1-Feb-2012 Sell LEAD (LTD) 110.25-110.50 111.30 108.50-106. Intraday Target Achieved Profit Rs. 22,500
1-Feb-2012 Buy N.GAS 117-118 114 135-150 Intraday Booked At 124-125 Profit Rs. 10,000
2-Feb-2012 Sell NICKEL (LTD) 1040-1042 1058 1010-980-950 Intraday Booked At 1031 Profit Rs. 2,750
2-Feb-2012 Buy MENTHAOIL 1582-1580 1565 1625-1660-1700 Intraday Booked At 1595-1600 Profit Rs. 7,200
2-Feb-2012 Sell COPPER 417-417.20 418.50 414-411-408 Intraday Target Achieved Profit Rs. 9,200
2-Feb-2012 Sell GOLD (LTD) 28440-28450 28520 28320-28200 Intraday Target Achieved Profit Rs. 25,000
2-Feb-2012 Buy CRUDE 4798-4795 4770 4890-5010-5150 Intraday Stoploss Loss Rs.2500
2-Feb-2012 Sell SILVER (LTD) 56480 56820 56100-55600 Intraday Target Achieved Profit Rs. 26,400
2-Feb-2012 Buy LEAD (LTD) 110.10-110 109.40 110.70-111.20 Intraday 1st Target Achieved Profit Rs. 3,000
2-Feb-2012 Sell CRUDE (LTD) 4870-4868 4910 4830 Intraday Target Achieved Profit Rs. 4,000
3-Feb-2012 Sell GOLD (LTD) 28400 28475 28250-28100-27900 Intraday 1st Target Profit Rs.21000
3-Feb-2012 Sell CRUDE 4742-4745 4765 4715-4680 Intraday 1st Target Profit Rs.3,000
3-Feb-2012 Sell LEAD 106.35-106.50 107.20 105-104 Intraday 1st Target Profit Rs.7,500
3-Feb-2012 Sell SILVER 57150 57450 56550-56050 Intraday Booked At 56810-56750 Profit Rs.12,000
3-Feb-2012 Buy NICKEL 1023-1020 1015 1035 Intraday Target Achieved Profit Rs.3,750
3-Feb-2012 Buy NICKEL (LTD) 1045 1035 1058 Intraday Booked At 1050-1053 Profit Rs.2,000
3-Feb-2012 Buy LEAD (LTD) 107.50-107.30 106.70 108.20-108.80-109.20 Intraday 1st Target Profit Rs.4,500
3-Feb-2012 Buy COPPER (LTD) 416.50-416 413 419-421. Intraday 1st Target Profit Rs.3,000
3-Feb-2012 Sell SILVER (LTD) 56500 56800 56200-56000 Intraday Target Achieved Profit Rs.15,000
3-Feb-2012 Sell SILVER LTD 56250-56300 56580 55820-55400-54800 Intraday 1st Target Profit Rs.14,400
3-Feb-2012 Sell GOLD (LTD) 27898-27910 28050 27550-27150-26800 Intraday 2nd Target Profit Rs.76,000
6-Feb-2012 Sell SILVER LTD 55800 56100 55200-54500. Intraday 1st Target Profit Rs.18,000
6-Feb-2012 Buy MENTHAOIL 1557-1555 1548 1575-1600 Intraday Booked At 1564-1565 Profit Rs. 3,600
6-Feb-2012 Sell COPPER 419.50-420 423 415-410 Intraday Booked At 417.45 Profit Rs.2,850
6-Feb-2012 Sell ZINC 105.30-105.50 106.50 103.50-102 Intraday Booked At 104.25 Profit Rs.6,250
6-Feb-2012 Sell ALUMINIUM 108.60-108.70 109.50 107-105.50 Intraday Booked At 108.05 Profit Rs.3,250
6-Feb-2012 Sell GOLD 27935-27950 28050 27650-27300-27000 Intraday Stoploss Loss Rs. 10,000
6-Feb-2012 Buy ZINC (LTD) 104.50 - 104.30 103.70 104.90-105.40 Intraday 1st Target Profit Rs.3,000
6-Feb-2012 Sell LEAD (LTD) 107-107.30 108

106.40-105.60.

Intraday Booked At 107.70 Profit Rs.3,500
6-Feb-2012 Buy COPPER (LTD) 419.10 - 418.50 417 420.75-422 Intraday Booked At 420.25 Profit Rs. 1,750
6-Feb-2012 Buy NICKEL (LTD) 1052-1053 1044 1060-1065 Intraday 1st Target Profit Rs. 2,000
6-Feb-2012 Buy SILVER (LTD) 56510- 56530 56300 56830-57100 Intraday Target Achieved Profit Rs.17,700
7-Feb-2012 Sell SILVER 56300-56350 56550 55800-55250-54600. Intraday Booked At 56090-56000 Profit Rs.10,500
7-Feb-2012 Sell GARSEED 11950-12000 12150 11400-11050-10500 Intraday Booked At 11570-11500 Profit Rs.55000
7-Feb-2012 Sell LEAD 106.30 106.80 105-104 Intraday 1st Target Profit Rs. 6,500
7-Feb-2012 Sell ZINC 103.50 104.20 102.20-101 Intraday Stoploss Loss Rs. 3,500
7-Feb-2012 Sell GOLD LTD 27910-27920 27970 27840-27720-27600 Intraday Target Achieved Profit Rs.32,000
7-Feb-2012 Sell COPPER 414.50 417.50 410-405-400 Intraday 2nd Target Achieved Profit Rs.9,500
7-Feb-2012 Buy ALUMINIUM (LTD) 108.80-108.90 108.20 109.40-110 Intraday 1st Target Achieved Profit Rs.3,000
7-Feb-2012 Buy SILVER (LTD) 56400-56350 56100 56600-56850-57100 Intraday Booked At 56700-56750 Profit Rs.12,000
7-Feb-2012 Buy GOLD (LTD) 28175-28160 28100 28250-28350-28450 Intraday Target Achieved Profit Rs.29,000
7-Feb-2012 Buy SILVER(LTD) 56850-56780 56550 57000-57200-57400 Intraday Target Achieved Profit Rs.18,600
7-Feb-2012 Buy LEAD (LTD) 107.15-107   106.50 107.70-108.10-109.10. Intraday 1st Target Achieved Profit Rs.3,500
7-Feb-2012 Buy COPPER (LTD) 420.90-420.40 417 423-425-428 Intraday 1st Target Achieved Profit Rs. 2,600
8-Feb-2012 Buy CPO 518-517.50 516 520-522 Intraday Booked At 519.50-520 Profit Rs.2,500
8-Feb-2012 Sell GARSEED 12040-12100 1220 11750-11400-11050 Intraday Booked At 12000-11980 Profit Rs.12,000
8-Feb-2012 Buy CRUDE 4880-4876 4855 4930 Intraday Stoploss Loss Rs. 2,500
8-Feb-2012 Buy GARSEED 12020-11980 11880 12400-12700-13000 Intraday 1st Target Achieved Profit Rs.52100
9-Feb-2012 Sell LEAD 107.60-107.70 108.20 106.50-105 Intraday Stoploss Loss Rs. 2,500
9-Feb-2012 Buy TMC 4750 4710 4880-5000 Intraday Target Achieved Profit Rs.12,500
9-Feb-2012 Buy SILVER 57090-57080 57000 57350-57500 Intraday Stoploss Loss Rs. 2,400
9-Feb-2012 Buy CPO 523.50-523 521 526.50-530. Intraday 1st Target Profit Rs.3,500
9-Feb-2012 Buy ZINC (LTD) 105.20 104.50 105.80-106.30 Intraday 1st Target Profit Rs.3,000
9-Feb-2012 Buy Lead (LTD) 108.75-108.60 107 109.40-110 Intraday 1st Target Profit Rs.4,000
9-Feb-2012 Buy NICKEL (LTD) 1072-1070 1062 1078-1085 Intraday Stoploss Loss Rs. 2,500
10-Feb-2012 Buy N.GAS 123-122.50 121 125-127 Intraday Booked At 124.70 Profit Rs.2,750
10-Feb-2012 Sell LEAD 108.50-108.55 109.20 107.85 Intraday 1st Target Profit Rs.3,500
10-Feb-2012 Buy SILVER (LTD) 56750 56500 56900-57200 Intraday 1st Target Profit Rs.4,500
10-Feb-2012 Sell CRUDE (LTD) 4887 4935 4860-4840. Intraday 1st Target Profit Rs.2,700
10-Feb-2012 Sell ALUMINIUM (LTD) 110.50 111.10 109.80-109.30 Intraday Booked At 110.05. Profit Rs.2,250
11-Feb-2012 Buy JEERA 14760-14710 14600 14880-15040 BTST Target Achieved Profit Rs.
11-Feb-2012 Sell SOYAREFINED 695 698.50 692.50-690 STBT Stoploss Loss Rs.3,500
13-Feb-2012 Sell MENTHAOIL 1573 1581 1565-1555 Intraday Target Achieved Profit Rs.6,480
13-Feb-2012 Sell NICKEL 1032-1035 1041 1025-1015 Intraday Target Achieved Profit Rs.5,000
14-Feb-2012 Sell GOLD 27997-28010 28065 27945-27895. Intraday Booked At 27950-27955 Profit Rs.6,000
14-Feb-2012 Sell COPPER 417.65-418.15 420.80 415.80-413.50. Intraday Booked At 416.55-416.40 Profit Rs.1,750
14-Feb-2012 Buy CPO 526.50-526 524.50 528.50-531. Intraday Booked At 527.70 Profit Rs.1500
14-Feb-2012 Buy ALUMINIUM 108.50-108.35 107.80 109.10-109.60. Intraday Stoploss Loss Rs. 3,500
14-Feb-2012 Sell COPPER (LTD) 415.70-416.20 419 413.80-411.50 Intraday Target Achieved Profit Rs.4,700
15-Feb-2012 Buy COPPER 421-420.50 418 422.80-424.50 Intraday Booked At 420 Loss Rs.500
15-Feb-2012 Buy N.GAS 125.50-126 123.50 129.50-131. Intraday Stoploss Loss Rs.2500
15-Feb-2012 Buy GOLD (LTD) 28100-28080 27940 28200-28325. Intraday Booked At 28155-28160 Profit Rs.8000
15-Feb-2012 Sell ZINC (LTD) 100.25-100.10 100.75 99.20. Intraday Booked At 99.45-99.35 Profit Rs.4500
15-Feb-2012 Buy SILVER (LTD) 56730-56700 56490 57250. Intraday Booked At 57950-57000 Profit Rs.7500
15-Feb-2012 Sell N.GAS(LTD) 122 125.20 118.80 Intraday Booked At 120-119.80 Profit Rs.2500
16-Feb-2012 Sell ZINC 99.40-99.50 100.30 98.20. Intraday Target Achieved Profit Rs.6500
16-Feb-2012 Sell LEAD 100.25-100.40 100.90 99.65-99.30. Intraday Target Achieved Profit Rs.5500
17-Feb-2012 Buy CPO 532.60 529 536 Intraday Buying Not Executed. ---
17-Feb-2012 Buy N.GAS 128-127.80 126.50 129.80 Intraday Target Achieved Profit Rs.2500
17-Feb-2012 Buy POTATO 764.50-766 770 758 - 753 Intraday Booked At 761.50 Profit Rs.1350
17-Feb-2012 Buy CRUDE 5113 5090 5132-5145 Intraday Target Achieved Profit Rs.3200
17-Feb-2012 Sell NICKEL (LTD) 975.50-978 983 970-965. Intraday Target Achieved Profit Rs.3250
17-Feb-2012 Buy COPPER (LTD) 415.50-415 413.10 417.30-419.50. Intraday Target Achieved Profit Rs.4,500
18-Feb-2012 Buy CARDAMOM  (LTD) 805.80-804 797  812-820 Intraday Target Achieved Profit Rs.1,600
18-Feb-2012 Buy JEERA (LTD) 14410  14300  14510-14610 Intraday Buying Not Executed ---
18-Feb-2012 Buy CPO (LTD) 532.60-532  529.10 535 Intraday Target Achieved Profit Rs.3,000
21-Feb-2012 Buy NICKEL  985  979 990-995 Intraday 1st Target Achieved Profit Rs.1,250
21-Feb-2012 Buy CPO  537.40-536.90 535 539-541 Intraday Booked At 538.50 Profit Rs.1,600
21-Feb-2012 Buy COPPER  414-413.50 411.30 415.80-417 Intraday Target Achieved Profit Rs.3,500
22-Feb-2012 Buy CRUDEOIL  5260-5252 5238 5276-5292 Intraday Stoploss Loss Rs.1,400
22-Feb-2012 Sell GOLD  28500 28610 28250 Intraday Stoploss Loss Rs.11,000
22-Feb-2012 Buy LEAD  103.40-103.30 102.50  104-104.50 Intraday Target Achieved Profit Rs.6,000
22-Feb-2012 Sell SILVER  (LTD) 57045-57100 57255 56900-56700 Intraday 1st Target Achieved Profit Rs.6,000
22-Feb-2012 Buy ZINC  99.20-99.40 100 98.70-98.20 Intraday 1st Target Achieved Profit Rs.2,500
23-Feb-2012 Buy N.GAS (LTD) 131.20-130.70 128.90 132.50-134. Intraday 1st Target Achieved Profit Rs. 2,250
23-Feb-2012 Buy NICKEL (LTD) 996 986.80 1002-1010. Intraday Stoploss Loss Rs. 2,300
23-Feb-2012 Buy SILVER  (LTD) 57480 57250 57750-57850 Intraday Booked At 57650 Profit Rs. 5,100
23-Feb-2012 Buy POTATO 790.50 782 797-805. Intraday Booked At 804 Profit Rs. 2,025
23-Feb-2012 Buy NICKEL (LTD) 984.50 -987 993 977-970 BTST 1st Target Achieved Profit Rs. 2,500
23-Feb-2012 Buy GOLD (LTD) 28830 28750 28910-29000 BTST 1st Target Achieved Profit Rs. 8,000
24-Feb-2012 Sell GUR 1061 1070 1055.50-1050 Intraday Selling Not Executed ---
24-Feb-2012 Buy CARDAMOM 885.80 874.90 900 Intraday Booked At 894-895 Profit Rs. 920
24-Feb-2012 Buy ZINC 100.70-100.60 99.75 101.30-101.80 Intraday 1st Target Achieved Profit Rs. 3,500
24-Feb-2012 Sell GOLD 28715-28730 28805 28660-28600 Intraday 1st Target Achieved Profit Rs. 5,500
25-Feb-2012 Buy CHANA 3790 3767 3808-3820. Intraday Buying Not Executed ---
25-Feb-2012 Sell COCU 1255-1258 1269 1245-1235. STBT Booked At 1249 Profit Rs. 900
27-Feb-2012 Buy COPPER (LTD) 417.50-417 415 419.50-422 Intraday 1st Target Achieved Profit Rs. 2,500
27-Feb-2012 Buy ZINC 101.50 100.80 102.20-103. Intraday 1st Target Achieved Profit Rs. 3,500
27-Feb-2012 Buy N.GAS 132.50 131 135-138 Intraday 1st Target Achieved  Profit Rs.3,150
27-Feb-2012 Sell CRUDEOIL(LTD) 5385-5390 5415 5330-5260 Intraday 1st Target Achieved Profit Rs. 3,000
27-Feb-2012 Sell GOLD  (LTD) 28720-28725 28755 28660-28620 Intraday Stoploss Loss Rs. 3,000
27-Feb-2012 Buy LEAD (LTD) 107.40-107.30 106.60 108-108.50. Intraday 2nd Target Achieved Profit Rs. 6,000
27-Feb-2012 Buy GOLD (LTD) 28815-28780 27680 29000-29200 Intraday Booked At 28900 Profit Rs. 12,000
28-Feb-2012 Sell SILVER  58630-58650 58950 58150 Intraday Stoploss Loss Rs. 9,000
28-Feb-2012 Sell GARSEED 18800-18850 18940 18500-18200 Intraday 1st Target Achieved Profit Rs. 35,000
28-Feb-2012 Sell GOLD 28740-28750 28785 28640-28500 Intraday Stoploss Loss Rs. 3,500
28-Feb-2012 Sell CARDAMOM 957-956 950 965-975 Intraday Stoploss Loss Rs. 600
28-Feb-2012 Buy LEAD 109.80-109.65 109 110.65-112 Intraday Stoploss Loss Rs. 3,250
28-Feb-2012 Sell CRUDE 5323 5368 5295-5280. STBT Target Achieved Profit Rs. 4,300
28-Feb-2012 Buy GOLD 28860-28820 28760 28945-29042 BTST Booked At 28920 Profit Rs.10,000
29-Feb-2012 Buy ZINC 104.60 103.80 105.20 BTST Target Achieved Profit Rs. 3,000
29-Feb-2012 Sell N.GAS 126-127 129.50 120 Intraday Booked At 125.40 125.60,Profit Rs.1,750
29-Feb-2012 Buy COPPER (LTD) 430.50-430 428.50 435 Intraday Booked At 432 Profit Rs. 2,000
29-Feb-2012 Sell CRUDE (LTD) 5250-5255 5280 5225-5210-5195 BTST Target Achieved Profit Rs. 6,000
29-Feb-2012 Sell KAPAS 827-828 838 805 Intraday OPEN --
29-Feb-2012 Sell SILVER (LTD) 62200-62300 62600 62000-61700. BTST Booked At 61550 Profit Rs. 22,500
29-Feb-2012 Sell COPPER (LTD) 426.30 -427 432 424-421. BTST Target Achieved Profit Rs. 2,000
29-Feb-2012 Sell LEAD (LTD) 109 110.20 107-105. BTST Selling Not Executed --
              Total (Profit/Loss)  

 

Cash Results \\ F&O Results \\ Combo Results\\ Nifty Results \\ Limited Results \\ Commodity Results\\ Broker Results

To Know About our Packages Click here

 

 

Click here for Indian stock market tips

Sharetipsinfo

09891655316

09899056796

Delhi

 

 

For more details click here

 

About Us |Site Map| Privacy Policy | Our Partners | Contact Us ||advertise with us |©2005sharetipinfo