sStock-Market-Tips-Trial
|| 1.Septembert 2015 Commodity trading tips result 2. For Free Trial give a Missed Call at 083 0211 0055 ||

For Free Stock Market Tips
Trial give a Missed Call at
083 0211 0055

 

Result For Commodity Tips September 2015:

Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results

Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
Share Tips (Commodity Intraday Market Tips and BTST Results Profit-Loss/Lot )
01-Sep Buy SILVER 35400 35200 35600 INTRADAY TARGET 6000
01-Sep Sell CRUDEOIL 3178 3203 3138 INTRADAY TARGET 4000
01-Sep Sell COOPPER 347 347.9 345.4 INTRADAY TARGET 1600
01-Sep Sell ZINC 120 120.5 119 INTRADAY TARGET 5000
01-Sep Sell CRUDEOIL 3180 3200 3155 INTRADAY TARGET 2500
01-Sep Sell COOPPER 343.85 346.85 341.85 INTRADAY TARGET 2000
01-Sep Buy GOLD 26975 26875 27125 INTRADAY TARGET 15000
01-Sep Buy SILVER 35550 35300 36075 INTRADAY TARGET 15750
02-Sep Buy LEAD 115.4 114.35 116.8 INTRADAY TARGET 7000
02-Sep Sell GOLD 26800 26850 26700 INTRADAY TARGET 10000
02-Sep Buy NICKEL 658.5 653.5 666.5 INTRADAY TARGET 2000
02-Sep Sell CRUDEOIL 2960 2998 2888 INTRADAY TARGET 7200
02-Sep Sell GOLD 26700 26775 26600 INTRADAY Exit at cost 0
02-Sep Buy LEAD 115.25 114.25 116.75 INTRADAY TARGET 7500
02-Sep Buy CRUDEOIL 3042 3012 3077 INTRADAY TARGET 3500
02-Sep Buy COOPPER 348.25 345.75 351.75 INTRADAY TARGET 3500
02-Sep Sell NATURALGAS 177.3 179.3 174.3 INTRADAY STOPLOSS -2500
02-Sep Sell SILVER 35085 35285 34835 INTRADAY STOPLOSS -6000
03-Sep Buy ZINC (2 lots) 121.35 120.5 122.8 INTRADAY 122.3 9500
03-Sep Buy CRUDEOIL 3075 3050 3115 INTRADAY TARGET 4000
03-Sep Sell GOLD 26625 26685 26480 INTRADAY 26510 11500
03-Sep Buy COCU NCDEX 2055 2040 2075 INTRADAY TARGET 2000
03-Sep Buy GOLD 26500 26450 26650 INTRADAY STOPLOSS -5000
03-Sep Buy ZINC (2 lots) 121.2 120.5 122.8 INTRADAY 121.6 4000
03-Sep Sell SILVER 35200 35500 35600 INTRADAY TARGET 12000
03-Sep Buy CRUDEOIL 3115 3065 3215 INTRADAY TARGET 10000
04-Sep Sell COPPER 352.25 353.75 350.25 INTRADAY STOPLOSS -1500
04-Sep Buy GOLD 26480 26400 26680 INTRADAY TARGET 20000
04-Sep Buy CRUDEOIL 3065 3040 3120 INTRADAY TARGET 5500
04-Sep Buy CRUDEOIL 3120 3085 3180 INTRADAY Exit at cost 0
04-Sep Sell NATURALGAS 180 181.6 177 INTRADAY STOPLOSS -2000
04-Sep Sell ZINC 119.5 120 118.75 INTRADAY TARGET 3750
04-Sep Sell CRUDEOIL 3090 3150 3000 INTRADAY TARGET 9000
07-Sep Buy GOLD 26590 26500 26720 INTRADAY TARGET 13000
07-Sep Sell CRUDEOIL 3065 3085 3035 INTRADAY TARGET 3000
08-Sep Sell SILVER 35100 35250 34925 INTRADAY STOPLOSS -4500
08-Sep Buy ZINC 118.85 118.15 119.5 INTRADAY TARGET 3250
08-Sep Buy NICKEL 653.5 649 660 INTRADAY TARGET 1625
08-Sep Buy CRUDEOIL 2990 2970 3015 INTRADAY TARGET 2500
08-Sep Buy LEAD 112.5 11.2 113.5 INTRADAY TARGET 5000
08-Sep Buy CRUDEOIL 3040 2990 3140 BTST TARGET 10000
08-Sep Buy NICKEL 664 654 674 INTRADAY 670 1500
09-Sep Sell COPPER 363.8 365.5 359.1 INTRADAY STOPLOSS -1700
09-Sep Buy CRUDEOIL 3055 3030 3100 INTRADAY STOPLOSS -2500
09-Sep Buy ZINC 121.75 121 122.75 INTRADAY 122.5 3750
09-Sep Buy NICKEL 671 664 679 INTRADAY TARGET 2000
09-Sep Buy GOLD 26400 26340 26495 INTRADAY 26380 -2000
09-Sep Sell GOLD 26380 26460 26210 INTRADAY 26230 15000
09-Sep Sell CRUDEOIL 3025 3036 3000 INTRADAY TARGET 2500
09-Sep Sell SILVER (3 Lots) 35500 35650 35175 INTRADAY Exit at cost 0
10-Sep Buy ZINC 121.5 121 122.4 INTRADAY TARGET 4500
10-Sep Buy CRUDEOIL 2970 2942 3020 INTRADAY TARGET 5000
10-Sep Sell GOLD 26088 26140 26020 INTRADAY TARGET 6800
10-Sep Sell COPPER 366.75 368.75 363 INTRADAY 364.3 2450
10-Sep Sell NICKEL (2 Lots) 695 700 687.5 INTRADAY TARGET 3750
10-Sep Buy SILVER 35500 35300 35750 INTRADAY TARGET 7500
10-Sep Buy GOLD 26220 26160 26320 INTRADAY 26288 6800
10-Sep Sell GOLD 26220 26280 26130 INTRADAY 26160 6000
10-Sep Buy ZINC 121 120 122.25 INTRADAY 122 5000
10-Sep Buy LEAD 115.5 114.5 116.75 INTRADAY TARGET 6250
11-Sep Buy COPPER 365.75 363.75 369.75 INTRADAY TARGET 4000
11-Sep Sell GOLD 26165 26205 26075 INTRADAY TARGET 9000
11-Sep Sell NICKEL 685 691 675 INTRADAY TARGET 2500
11-Sep Buy ALUMINIUM  109 108.2 110.5 Positional TARGET 7500
11-Sep Buy GOLD 26075 25980 26280 INTRADAY TARGET 20500
11-Sep Sell CRUDEOIL 2998 3025 2960 INTRADAY TARGET 3800
11-Sep Sell COPPER 362 364.5 358.5 INTRADAY STOPLOSS -2500
14-Sep Sell CRUDEOIL (2 Lots) 2970 2990 2940 INTRADAY TARGET 6000
14-Sep Sell COPPER (2 Lots) 362 363.5 359 INTRADAY TARGET 6100
14-Sep Sell GOLD (2 Lots) 26065 26125 25940 INTRADAY TARGET 25000
14-Sep Sell COPPER (2 Lots) 362.5 365.5 356.5 INTRADAY TARGET 12000
14-Sep Sell SILVER 34790 34950 34400 INTRADAY OPEN
14-Sep Sell CRUDEOIL 2938 2958 2908 INTRADAY TARGET 3000
15-Sep Sell COPPER 359 361 357 INTRADAY 357.5 1500
15-Sep Sell ZINC 116.15 116.7 115 INTRADAY 115.5 3250
15-Sep Sell SILVER 34630 34845 34280 INTRADAY 34460 5100
15-Sep Sell LEAD 110 110.5 108.8 INTRADAY TARGET 6000
15-Sep Buy CPO NCDEX 397 393 405 INTRADAY TARGET 8000
15-Sep Buy CRUDEOIL 2955 2915 3055 INTRADAY TARGET 10000
15-Sep Sell GOLD 25975 26055 25855 INTRADAY TARGET 12000
15-Sep Buy ZINC 114.3 113.7 115.5 INTRADAY TARGET 6000
15-Sep Buy NICKEL 670 664 680 BTST Not Executed 0
16-Sep Sell GOLD 25985 26055 25915 INTRADAY STOPLOSS -7000
16-Sep Sell COPPER 359.3 361 355 INTRADAY STOPLOSS -1700
16-Sep Sell ZINC 114.4 115 113 INTRADAY STOPLOSS -3000
16-Sep Buy ALUMINIUM  107.25 106.32 108.55 INTRADAY TARGET 6500
16-Sep Buy LEAD 113 112.5 114 INTRADAY TARGET 5000
16-Sep Buy CRUDEOIL (2 Lots) 3019 2990 3060 INTRADAY TARGET 8200
16-Sep Buy GOLD 26150 26075 26275 INTRADAY TARGET 12500
16-Sep Buy GOLD 26225 26150 26385 INTRADAY 26335 11000
16-Sep Buy NICKEL 675 665 695 BTST 885 2500
18-Sep Sell CRUDEOIL 3093 3118 3058 INTRADAY 3061 3200
18-Sep Sell LEAD 113 113.5 112 INTRADAY Exit at cost 0
18-Sep Buy LEAD 113 112.4 114 INTRADAY STOPLOSS -3000
18-Sep Buy SILVER (2 Lots) 36325 36125 36575 INTRADAY TARGET 15000
18-Sep Sell COPPER 359 361 357 INTRADAY TARGET 2000
18-Sep Sell CRUDEOIL 3054 3092 3002 INTRADAY TARGET 5200
18-Sep Sell NATURALGAS 174.3 176.3 171 INTRADAY 172.5 2250
18-Sep Buy GOLD 26500 26420 26670 BTST STOPLOSS -8000
18-Sep Sell ZINC 112 112.6 111 INTRADAY 111.2 4000
18-Sep Sell SILVER 36175 36375 35950 INTRADAY TARGET 6750
21-Sep Sell COPPER 351.25 352.75 348.5 INTRADAY STOPLOSS -1500
21-Sep Buy LEAD 110.5 110 111.5 INTRADAY TARGET 5000
21-Sep Buy CRUDEOIL (3 Lots) 2995 2975 3015 INTRADAY TARGET 6000
21-Sep Sell NATURALGAS 169.7 172 166 INTRADAY STOPLOSS -2875
21-Sep Sell GOLD 26410 26550 26110 INTRADAY TARGET 30000
21-Sep Buy LEAD (2 Lots) 111 110.4 112.2 INTRADAY TARGET 12000
21-Sep Sell SILVER (3 Lots) 36050 35700 35938 INTRADAY TARGET 10800
22-Sep Sell GOLD 26330 26400 26215 INTRADAY STOPLOSS -7000
22-Sep Sell CRUDEOIL 3060 3100 3000 INTRADAY 3020 4000
22-Sep Sell GOLD 26420 26455 26305 INTRADAY 26265 15500
22-Sep Sell COPPER 342.5 345.5 335 INTRADAY 339.5 3000
22-Sep Sell SILVER 35650 35925 35280 INTRADAY TARGET 11100
22-Sep Sell LEAD 110.1 110.85 109 INTRADAY 110.3 -1000
22-Sep Sell GOLD 26290 26350 26175 INTRADAY TARGET 11500
22-Sep Sell GOLD 26230 26315 26015 INTRADAY STOPLOSS -8500
23-Sep Buy ZINC 107.3 106.8 108.15 INTRADAY TARGET 4250
23-Sep Buy MINI GOLD (5Lots) 26295 26220 26450 INTRADAY Exit at cost 0
23-Sep Buy CRUDEOIL 3070 3053 3093 INTRADAY TARGET 2300
23-Sep Sell SILVER (2 Lots) 35925 36094 35630 INTRADAY TARGET 17700
23-Sep Sell GOLD 26250 26310 26120 INTRADAY 26260 -1000
23-Sep Buy CRUDEOIL 3008 3090 3131 INTRADAY 3105 9700
23-Sep Sell CRUDEOIL (2 Lots) 3105 3125 3050 INTRADAY TARGET 11000
24-Sep Buy COPPER (2 Lots) 341.2 339.5 344 INTRADAY Exit at cost 0
24-Sep Buy ZINC 109 108.4 110.1 INTRADAY Exit at cost 0
24-Sep Buy GOLD 26505 26440 26650 INTRADAY TARGET 14500
24-Sep Buy CRUDEOIL 2995 2970 3040 INTRADAY STOPLOSS -2500
24-Sep Buy SILVER (2 Lots) 35375 35150 35950 INTRADAY 35820 26700
24-Sep Sell ZINC 109 109.5 108 INTRADAY 108.2 4000
24-Sep Sell CRUDEOIL 2960 2980 2920 INTRADAY STOPLOSS -2000
24-Sep Buy ZINC 110 109.4 111 BTST Not Executed 0
28-Sep Sell GOLD 26730 26850 26510 INTRADAY TARGET 22000
28-Sep Buy ZINC 108.5 107.9 109.6 INTRADAY TARGET 5500
28-Sep Sell CRUDEOIL (2 Lots) 3002 3035 2920 INTRADAY 2965 7400
28-Sep Buy NICKEL 660 654 670 INTRADAY Not Executed 0
28-Sep Sell LEAD 109.5 110.4 108.1 INTRADAY TARGET 7000
28-Sep Sell NICKEL (2 Lots) 654 665 630 INTRADAY 646 4000
28-Sep Sell SILVER 35030 35300 34550 STBT TARGET 14400
28-Sep Sell COPPER 333 335 329 INTRADAY 330 3000
29-Sep Sell CRUDEOIL (2 Lots) 2980 3010 2910 INTRADAY TARGET 14000
29-Sep Sell COPPER 332 334 325 INTRADAY TARGET 7000
29-Sep Sell NICKEL 647.5 655 632 INTRADAY TARGET 3875
29-Sep Buy CPO NCDEX 420.5 415 433.5 INTRADAY TARGET 1300
29-Sep Buy ZINC 108 107.5 109 INTRADAY 108.8 4000
29-Sep Buy NICKEL 650 644 659 INTRADAY TARGET 2250
29-Sep Buy GOLD 26360 26300 26450 INTRADAY TARGET 9000
29-Sep Buy SILVER 35000 34850 35250 INTRADAY TARGET 7500
29-Sep Buy CRUDEOIL 3005 2985 3050 INTRADAY STOPLOSS -2000
30-Sep Sell SILVER 34825 35025 34625 INTRADAY TARGET 6000
30-Sep Buy COPPER 335.3 333 338 INTRADAY TARGET 2700
30-Sep Buy NICKEL 655 645 670 BTST 665 2500
30-Sep Buy CRUDEOIL 2980 2960 3015 INTRADAY TARGET 3500
30-Sep Sell GOLD 25925 26000 25825 INTRADAY TARGET 10000
30-Sep Buy LEAD 110.25 109.5 111.1 INTRADAY TARGET 4250
                 

 

Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results

Result on Demand For Bonanza Future Package and Bonanza Commodity Package. To Get it drop us an email at contact@sharetipsinfo.com

Click here for Indian stock market tips


Free Trial Form

Free Newsletter

Quick Free Trial give us a missed call at @ 083 0211 0055