ShareTipsInfo >> Past Result >>Feb 2015 >> Silver Cash Package

Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
Share Tips ( Cash or Equity Intraday Market Tips and BTST Results Profit-Loss/ 500 Shares)
3-Feb Buy ASTRAL  388 383.5 398 INTRADAY TARGET 5000
3-Feb Sell HITACHIHOME  1049 1070 985 INTRADAY TARGET 32000
4-Feb Sell KOTAKBANK  1307.5 1325 1255 INTRADAY 1295 6250
4-Feb Buy DISHMAN 1250 159 155 172 INTRADAY Target 16250
5-Feb Buy LUPIN  1599 1585 1622 INTRADAY TARGET 11500
5-Feb Sell VOLTAMP  708 720 682 INTRADAY 698.5 4750
5-Feb Buy HDIL  105.5 103 122 Positional TARGET 8250
6-Feb Buy HDFCBANK  1065 1055 1085 INTRADAY stoploss -5000
6-Feb Sell AMARAJABAT  895 910 872 INTRADAY 880.15 7500
9-Feb Sell HDFCBANK  1040 1050 1022 INTRADAY TARGET 9000
9-Feb Sell INDUSINDBK  827 835 817 INTRADAY stoploss -4000
9-Feb Buy MARICO  354.5 349.5 360 INTRADAY stoploss -2500
10-Feb Buy DISHMAN  157 144 195 Positional Target 19000
10-Feb Buy MUTHOOTFIN  219 215 225 INTRADAY Target 3000
10-Feb Sell JUSTDIAL 550 share 1400 1420 1360 INTRADAY TARGET 22000
11-Feb Buy TVTODAY  227 222 236 INTRADAY TARGET 4500
11-Feb Buy LOVABALE  379 370 395 INTRADAY TARGET 8000
11-Feb Buy HDFCBANK  1060 1050 1080 INTRADAY TARGET 10000
11-Feb Buy JETAIRWAYS  433.5 424 455 INTRADAY TARGET 10750
11-Feb Buy ASHOKLEY 4000 61 59 70 INTRADAY TARGET 36000
11-Feb Buy MANINFRA 1000 share 43 39 58 Positional 49 6000
12-Feb Buy RSSOFTWARE  226.5 222 234 INTRADAY TARGET 3750
12-Feb Buy MAX  471.5 466 479 INTRADAY TARGET 4250
12-Feb Buy PIDILITIND  580 574 590 INTRADAY stoploss -3000
12-Feb Buy RELINFRA  440 434 450 INTRADAY Target 5000
13-Feb Buy SRTRANSFIN  1245 1239 1255 INTRADAY Target 5000
13-Feb Buy WIPRO  660 654 670 INTRADAY TARGET 5000
13-Feb Buy CANBK  410 404 420 INTRADAY 418 4000
13-Feb Buy KOTAKBANK  1300 1290 1320 BTST TARGET 10000
16-Feb Buy SIEMENS  1220 1210 1235 INTRADAY Target 7500
16-Feb Buy TWL  453.5 446 462 INTRADAY stoploss -3750
16-Feb Buy GUJRATGAS  614.5 600 630 INTRADAY stoploss -7250
16-Feb Buy CEATLTD  786 780 796 INTRADAY Target 5000
18-Feb Buy JUSTDIAL 1411 1398 1455 INTRADAY stoploss -6500
18-Feb Buy RELINFRA  461 455.5 471 BTST Target 5000
18-Feb Buy SRTRANSFIN 1260 1254 1270 INTRADAY Target 5000
18-Feb Buy HITACHIHOM 1136 1120 1158 INTRADAY TARGET 11000
18-Feb Buy JUBLFOOD 1675 1659 1705 BTST 1691 8000
20-Feb Buy KICL  1590 1560 1740 Delivery 1710 60000
20-Feb Buy GDL 550 share 431 425 450 INTRADAY 445 7700
23-Feb Buy TIMKEN 556 549 570 INTRADAY 565 4500
23-Feb Sell GILLETTE 4300 4325 4240 INTRADAY TARGET 30000
23-Feb buy POWERGRID 154.5 151 162 BTST TARGET 3750
23-Feb buy SIEMEN 1282 1270 1320 BTST TARGET 19000
25-Feb buy JUBLFOOD  1705 1695 1720 INTRADAY TARGET 7500
25-Feb buy FCL  140 136 144 INTRADAY Target 2000
25-Feb buy INGERRAND  1005 970 1150 Delivery 1045 20000
25-Feb buy BHARATFORG  1305 1285 1345 BTST stoploss -10000
26-Feb Buy ASTRAMICRO  152.5 145 175 Delivery stoploss -3750
26-Feb Buy HSIL  415 402 434 BTST stoploss -6500
26-Feb Sell SPARC  368 382 345 INTRADAY 370 -1000
26-Feb Buy ROLTA  159.5 155 170 BTST stoploss -2250
26-Feb Buy HEXAWARE  272.5 265 285 Positional 280 3750
26-Feb Buy FINPIPE  285 276 298 BTST 293 4000
27-Feb Buy LT  1730 1720 1750 INTRADAY Target 10000
               
                 

Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results

Click here for Indian Stock Market Tips

More Past Results

ShareTipsInfo.com

+91 9891655316

+91 9899056796

DELHI

 

 
About Us | Site Map | Privacy Policy | Our Partners | Contact Us ||advertise with us |©2005sharetipinfo