Home News Modes Of Tips Mutual Funds About Us Contact Us Packages Disclaimer Foreign investors
 
 
 

Our Last Day Performances

Date Company Market Price Target SL Remarks
3-May ONGC 1322 1340 1315 TARGET ACHIEVED
3-May SBIN 937 950 932 TARGET ACHIEVED
3-May UTIBANK 360-365 372-380 357 TARGET ACHIEVED
3-May BANKINDIA 134 137 132 TARGET ACHIEVED
3-May INDIABULLS 327 337 322 TARGET ACHIEVED
3-May GAIL 282 290 277 PROFIT BOOK AT 289

 

Date Company Market Price Target SL Remarks
2-May MYSORECEM 54.25 56.7 53 TARGET ACHIEVED
2-May PRAJIND 202.4 210 200 TARGET ACHIEVED
2-May ULTRACEMCO 854 870 845 TARGET ACHIEVED
2-May CENTURYTEX 660 670 655 TARGET ACHIEVED
2-May IPCL 272 280 267 TARGET ACHIEVED
2-May RCVL 317 330 311 TARGET ACHIEVED

 


Click here for Indian stock market tips

 

For more details click here

 

About Us |Site Map| Privacy Policy | Our Partners | Contact Us ||advertise with us |©2005sharetipinfo