| LAST WEEK SUCESS CALL (17-04-206) TO (21-04-206) | ||||||
| Date | Company Name | Market Price | Target | SL | Period | Remark |
| April 21 | Acc | 960 | 980 | 950 | Intra-day | Target Achieved |
| April 21 | Prajind | 158 | 166 | 155 | Intra-Day | Target Achieved |
| April 21 | Drreddy | 1482 | 1530 | 1470 | Intra-Day | Open at 1500 |
| April 20 | HDFC BANK | 843 | 855 | 837 | Intra-day | Target Achieved |
| April 20 | KEI | 452 | 470 | 444 | Intra-Day | Target Achieved |
| April 20 | Tulip | 365 | 378 | 358 | Intra-Day | Target Achieved |
| April 19 | SUZLON | 1300 | 1340 | 1288 | Intra-day | Target Achieved |
| April 19 | GUJAMBCEM | 114 | 119 | 111 | Intra-Day | PROFIT BOOKED AT 18.40 |
| April 19 | MTNL | 189 | 197 | 185 | Intra-Day | Target Achieved |
| April 18 | ONGC | 1235 | 1255 | 1230 | Intra-Day | Target Achieved |
| April 18 | TataChem | 255 | 268 | 251 | Intra-day | Target Achieved |
| April 17 | 3MINDIA | 1460 | 1480 | 1450 | Intra-Day | Target Achieved |
| April 17 | DHAMPURSUG | 230 | 238 | 226 | Intra-Day | Target Achieved |
| April 17 | TULIP | 348 | 360 | 342 | Intra-Day | Target Achieved |
| LAST MONTH SUCESS TIPS (IN MARCH) | ||||||
| March 30 | BHARATGEAR | 85 | 93 | 83 | Intra-Day | Target Achieved |
| March 30 | HINDALC0 | 179 | 186 | 174 | Intra-Day | Target Achieved |
| March 29 | CIPLA | 635 | 645 | 630 | Intra-Day | Target Achieved |
| March 29 | SATYAMCOMP | 815 | 830 | 810 | Intra-Day | Target Achieved |
| March 28 | ITC | 193 | 199 | 189 | Intra-Day | Target Achieved |
| March 27 | APARINDS | 243 | 255 | 239 | Intra-Day | Target Achieved |
| March 27 | VSNL | 416 | 428 | 409 | Intra-Day | Target Achieved |
| March 24 | ZEE TELE | 240 | 250 | 235 | Intra-Day | Target Achieved |
| March 23 | CIPLA | 609 | 617 | 601 | Intra-Day | Target- Achieved |
| March 23 | RCVL | 295 | 305 | 290 | Intra-Day | Target-Achieved |
| March 22 | SRF | 260 | 272 | 255 | Intra-Day | Target Achieved |
| March 22 | NDTV | 228 | 238 | 224 | Intra-Day | Target Achieved |
| March 22 | ESCORTS | 86 | 91 | 84 | Intra-Day | Target- Achieved |
| March 21 | MTNL | 174 | 182 | 169.25 | Intra-Day | Target-Achieved |
| March 21 | RANBAXY | 388 | 450 | 365 | Intra-Day | Target Achieved |
| March 21 | GAIL | 286 | 293 | 283 | Intra-Day | Target Achieved |
| March 20 | IPCL | 243 | 253 | 237 | Intra-Day | Target- Achieved |
| March 20 | RNRL | 36.70 | 41.20 | 34.90 | Intra-Day | Target-Achieved |
| March 16 | Idfc | 69.80 | 71.20 | 68.90 | Intra-Day | Target Achieved |
| March 16 | Vsnl | 389 | 398 | 383 | Intra-Day | Target Achieved |
| March 14 | Hexaware | 147.80 | 150.70 | 144.60 | Intra-Day | Target- Achieved |
| March 13 | Dabur India | 114 | 121 | 109 | Intra-Day | Target-Achieved |
| March 13 | GEShipping | 254 | 265 | 249.30 | Intra-Day | Profit Book At 261.90 |
| March 9 | Amar | 90 | 95 | 86 | Intra-Day | Target-Achieved |
| March 9 | BataIndia | 186 | 194 | 182 | Intra-Day | Target Achieved |
| March 9 | Tatamotors | 875 | 890 | 865 | Intra-Day | Target Achieved |
| March 8 | Petronet | 60.50 | 62.30 | 59.30 | Intra-Day | Target Achieved |
| March 8 | BankIndia | 133.70 | 136.40 | 131.80 | Intra-Day | Target-Achieved |
| March 7 | 3MIndia | 1410 | 1455 | 1385 | Intra-Day | Target-Achieved |
| March 6 | Vsnl | 379 | 387 | 373 | Intra-Day | Target Achieved |
| March 6 | Suzlon | 1180 | 1230 | 1150 | Intra- Day | Book-Profit at 1145 |
| March 5 | Gail | 275 | 285 | 270 | Intra-Day | TargetAchieved |
| March 5 | Tulip | 256 | 265 | 251.60 | Intra-Day | Target Achieved |
| March 3 | Maruti | 905 | 925 | 896 | Intra - Day | Target Achieved |
| March 3 | TataMotors | 870 | 895 | 862 | Intra - Day | Target Achieved |
| March 3 | TATASTEEL | 448 | 455 | 443 | INTRA -DAY | Target Achived |
| March 2 | Sail | 64 | 66 | 63 | Intra-day | Target Achieved |
| March 2 | BHEL | 2090 | 2150 | 2065 | Intra day | Target Achieved(2145 profit book) |
| 23 April 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSE GRAPH | NSE GRAPH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FREE TIP OF THE DAY (21-April-2006) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.NO | COMPANY | CMP | TARGET | STOP LOSS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INDEX | Closed | GAIN(Pts) | GAIN (%) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensex | 12,030.30 | -9.25 | -0.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSE Index | 3,573.05 | -0.45 | -0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSE / BSE Indices....... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSE TOP 5 GAINERS | BSE TOP 5 LOSERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company | Price(Rs.) | Chg(%) | Company | Price(Rs.) | Chg(%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JINDAL SA | 448.10 | 6.91 | SATYAM CO | 808.15 | -7.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANBAXY L | 504.15 | 6.56 | ISPATINDU | 21.35 | -7.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDBI | 89.85 | 5.70 | JSW STEEL | 341.10 | -5.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KOTAK BAN | 316.40 | 5.67 | WELSPUNST | 75.65 | -4.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TORRENT P | 227.55 | 4.86 | HIND ZINC | 774.25 | -3.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| more... | more... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NSE TOP 5 GAINERS | NSE TOP 5 LOSERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Company | Price(Rs.) | Chg(%) | Company | Price(Rs.) | Chg(%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RANBAXY | 504.90 | 6.78 | SATYAMCOMP | 810.20 | -7.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTNL | 210.05 | 3.70 | TATACHEM | 258.25 | -2.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HINDLEVER | 284.80 | 2.98 | NATIONALUM | 315.10 | -1.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TATAMOTORS | 978.90 | 2.80 | HINDALC0 | 211.15 | -1.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARUTI | 904.05 | 2.43 | RELIANCE | 974.95 | -1.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| more... | more... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fly to Malaysia & back for Rs 8,000 Reliance Cap to buy 14.5% stake in Maxwell US to fund Pak gas pipeline if... NPAs: Foreign banks outdo local ones IndusInd Bank plans foreign tie-ups |