About US Contact US

Share

Mutual Fund
 

Web sharetipsinfo.com
Do and Dont's in MF
Open Ended / Close Ended Scheme
Disclaimer
Sharetipsinfo:: Gainers & Losers : Snapshot

     
Equity Diversified Assets
(Rs. cr.)
NAV 1wk 1mth 3mth 6mth 1yr 2yr 3yr 5yr
Sundaram Select Midcap (G)  1,010.13 80.31 1.6 2.9 14.0 11.3 52.4 188.7 386.7 --
Principal Large Cap Fund (G)  300.10 14.77 1.9 2.7 20.1 4.8 47.7 -- -- --
Reliance NRI Equity Fund (G)  101.06 21.85 2.6 4.8 30.7 18.0 47.3 -- -- --
Pru ICICI Infrastructure (G)  1,349.96 15.55 1.5 5.5 26.2 8.2 45.9 -- -- --
Sundaram Capex Oppor. (D)  385.75 13.48 1.9 2.7 19.0 -2.1 44.6 -- -- --
                     
Equity - Auto Assets
(Rs. cr.)
NAV 1wk 1mth 3mth 6mth 1yr 2yr 3yr 5yr
Pru ICICI FMCG Fund (G)  101.79 37.69 1.9 3.1 17.9 0.6 25.1 192.2 286.2 373.5
UTI Software Fund (G)  128.83 21.29 1.8 0.6 24.1 4.0 35.0 91.1 190.4 394.4
Magnum IT Fund  65.70 20.11 1.5 1.4 20.7 4.7 29.9 116.9 235.7 327.9
Kotak Tech  47.18 8.59 2.3 1.0 20.6 4.2 25.5 75.0 151.0 332.1
DSP-ML Technology.Com (G)  28.69 17.72 2.2 3.7 24.1 0.1 24.8 99.3 227.5 561.2
                     
Equity - Pharma Assets
(Rs. cr.)
NAV 1wk 1mth 3mth 6mth 1yr 2yr 3yr 5yr
Magnum Pharma Fund (G)  67.92 34.93 2.3 3.9 17.8 1.6 23.6 99.6 236.8 422.1
Reliance Pharma Fund (G)  118.32 19.24 1.2 0.8 25.2 0.5 20.3 77.0 -- --
Franklin Pharma Fund (G)  71.31 27.55 0.7 0.7 18.6 -3.2 17.5 54.3 111.9 237.2
UTI Pharma & Health (G)  86.70 21.54 1.6 0.6 16.4 -3.9 10.8 48.8 101.5 197.6
JM Healthcare Sector Fund (G)  9.49 16.28 0.9 -0.1 17.7 -5.8 10.4 48.5 -- --
                     
Equity - Banking Assets
(Rs. cr.)
NAV 1wk 1mth 3mth 6mth 1yr 2yr 3yr 5yr
UTI Banking Sector (G)  78.34 16.80 4.2 7.6 29.7 3.8 3.4 87.3 -- --
Reliance Banking Fund (G)  135.92 33.11 5.9 9.1 32.7 4.8 0.3 88.8 183.0 --
                     
Equity - MNC Assets
(Rs. cr.)
NAV 1wk 1mth 3mth 6mth 1yr 2yr 3yr 5yr
Birla MNC Fund (G)  197.53 109.87 1.6 3.6 14.8 -5.4 26.1 95.2 185.2 368.9
UTI MNC Fund (G)  207.61 32.15 1.1 2.3 15.0 -10.1 19.3 65.0 141.2 263.7
Kotak MNC  52.67 24.92 1.7 1.5 15.8 -7.7 17.9 94.6 202.1 364.9
                     
Equity Others Assets
(Rs. cr.)
NAV 1wk 1mth 3mth 6mth 1yr 2yr 3yr 5yr
UTI Infrastructure Fund (G)  464.92 23.15 1.5 4.0 19.6 3.9 38.6 153.4 -- --
Reliance Diversified Power (G)  609.84 28.23 3.2 3.6 22.8 -5.4 36.3 161.8 -- --
Tata Life Sc & Tech Fund (G)  33.47 40.89 1.2 0.8 23.1 2.6 32.3 108.7 215.6 413.9
JM Basic Fund  8.97 15.75 0.6 0.4 20.0 -4.7 31.5 58.2 73.4 453.8
Birla Basic Industries (G)  122.34 61.33 1.9 3.5 19.0 -1.4 30.5 105.1 228.8 771.2
                     
Equity Tax Saving Assets
(Rs. cr.)
NAV 1wk 1mth 3mth 6mth 1yr 2yr 3yr 5yr
Birla Tax Relief 96  22.62 168.64 3.0 6.2 23.2 3.8 33.3 95.0 205.6 542.0
Principal Tax Savings  134.62 65.94 2.1 1.1 15.3 -4.9 32.0 114.7 230.9 592.0
Birla Equity Plan  81.19 50.81 2.5 5.8 21.7 2.1 31.8 130.2 266.4 724.0
Birla Tax Plan 98  6.90 181.55 1.9 4.9 21.0 3.6 31.2 133.8 267.5 811.4
Magnum Tax Gain Scheme  824.85 46.05 1.7 3.5 18.4 2.4 29.2 219.8 511.2 986.1
                     
Equity Index Assets
(Rs. cr.)
NAV 1wk 1mth 3mth 6mth 1yr 2yr 3yr 5yr
Pru ICICI SPIcE Fund  0.95 122.86 2.6 4.0 22.2 10.4 41.9 116.8 191.8 --
UTI Master Index Fund (G)  55.92 37.64 2.6 3.9 22.3 10.0 41.2 117.1 191.8 348.7
HDFC Index - Sensex Plan  11.01 112.77 2.1 3.1 19.9 10.9 40.7 113.2 169.4 --
Tata Index Fund Nifty Plan (A)  2.00 21.58 1.9 2.7 19.9 8.3 39.8 116.6 182.4 --
Tata Index Fund Sensex Plan(A)  0.41 30.62 2.6 3.8 20.2 10.9 39.5 110.0 182.0 --
                     
Index 1wk 1mth 3mth 6mth 1yr 2yr 3yr 5yr
Sensex 1.8 5.2 23.3 10.7 42.5 118.3 191.7 338.5
Nifty 1.4 4.1 22.4 7.3 35.9 102.6 168.8 289.7
BSE TECk 2.4 5.9 30.0 13.3 38.0 111.7 224.4 400.7
BSE PSU 0.2 3.9 19.7 -3.7 12.3 60.9 119.6 621.1
BSE FMCG 2.6 3.1 14.0 0.0 37.7 117.0 126.5 134.6
BSE Healthcare 0.6 1.5 17.3 -0.3 15.3 44.9 96.0 213.7
BSE CD -2.2 1.9 12.7 -6.3 16.2 164.3 262.4 601.4
BSE IT 1.7 3.0 28.6 11.0 40.3 102.9 209.7 370.7
Click here for Indian stock market tips
 

Edited by www.sharetipsinfo.com team

For more details click here
About Us |Site Map| Privacy Policy | Our Partners | Contact Us ||advertise with us |