ShareTipsInfo >>PREVIEWS >December >> Nifty Special Package

 

Share Tips (Nifty Intraday/ Lot Shares in Future and Option segment)
Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
05-Dec-2012 Buy NIFTY 5955 5925 5990-6050 Intraday Target Achieved Profit Rs.1750
06-Dec-2012 Sell NIFTY 5870 5905 5825-5780 Intraday Target Achieved Profit Rs.1750
07-Dec-2012 Sell NIFTY 5940 5970 5880-5835 Intraday Stoploss Loss Rs. 1500
10-Dec-2012 Sell NIFTY 5955-5958 5980 5905-5860 Intraday Stoploss Loss Rs. 1100
14-Dec-2012 Buy NIFTY 5895 5865 5950. Intraday Booked At 5915 Profit Rs.1000
18-Dec-2012 Buy NIFTY

5872-5868

5835 5940-6005. Intraday 1st Target Achieved Profit Rs.4100
19-Dec-2012 Buy NIFTY 5950-5945 5920 5990-6040. Intraday 1st Target Achieved Profit Rs.2000
20-Dec-2012 Sell NIFTY 5910-5914 5935 5865. Intraday Exit at cost to cost Exit at cost to cost
20-Dec-2012 Buy NIFTY 5915 5890 5940. Intraday 1st Target Achieved Profit Rs.1750
21-Dec-2012 Sell BANKNIFTY 12455-12460 12500 10350-10250. Intraday Booked At 12400-12385 Profit Rs.1875
24-Dec-2012 Buy NIFTY 5862-5858 5835 5895 Intraday Target Achieved Profit Rs.1850
24-Dec-2012 Buy BANKNIFTY 12290-12280 12240 12360-12480-12600. Intraday 1st Target Achieved Profit Rs.1750
26-Dec-2012 Buy BANKNIFTY 12345-12340 12294 12450. Intraday 1st Target Achieved

Profit Rs.2750

26-Dec-2012 Buy NIFTY 5920 5900 5930. Intraday Ignore this call Ignore this call
27-Dec-2012 Buy BANKNIFTY-Jan 12600-12585 12520 12695-12780. Intraday Target Achieved Profit Rs. 2500
27-Dec-2012 Buy NIFTY-Jan 5940-5936 5910 5980-6015. Intraday Target Achieved Profit Rs.2200
31-Dec-2012 Buy BANKNIFTY-Jan 12600 12485 12780 Intraday Target Achieved Profit Rs.4500
31-Dec-2012 Buy NIFTY-Jan 5947-5940 5920 6010 Intraday Target Achieved Profit Rs.3500
              Total (Profit/Loss)  
Share Tips (Nifty Positional/ Lot Shares in Future and Option segment)
Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
12-Dec-2012 Buy NIFTY 6000 CE 35-33 15 80-130-180. Positional Stoploss Loss Rs. 900
              Total (Profit/Loss)  

 

Cash Results \\ F&O Results \\ Nifty Results \\ Limited Results \\ Commodity Results\\ Broker Results

To Know About our Packages Click here

 

 

Click here for Indian stock market tips

Sharetipsinfo

09891655316

09899056796

Delhi

 

 

For more details click here

 

About Us |Site Map| Privacy Policy | Our Partners | Contact Us ||advertise with us |©2005sharetipinfo