ShareTipsInfo >>PREVIEWS >>March >> Commodity Special

 

Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
Share Tips ( For Commodity Packages)
1-Mar-2011 Sell ZINC Around 112.80-113 114 111.50-110 STBT Target archived Profit Rs.15,000/-
1-Mar-2011 Sell SILVER Below 49920 50100 49500-49050 Intraday Target archived Profit Rs.12,600/-
1-Mar-2011 Sell COPPER Around 450-450.50 453 440-428-415 Positional Target archived Profit Rs.35,500/-
1-Mar-2011 Buy CARDAMOM Above 1098 1080 1140-1185-1220 BTST Target archived Profit Rs.8,700/-
1-Mar-2011 Sell MENTHAOIL Around 1142-1145 1155 1120-1100-1080 Intraday Target archived Profit Rs.22,750/-
1-Mar-2011 Sell LEAD Around 116 117 114.50-113 Intraday Target archived Profit Rs.15,000/-
1-Mar-2011 Sell ALUMINIUM Around 116.50-116.70 117.50 115-113.50 Intraday Target archived Profit Rs.16,000/-
1-Mar-2011 Sell CRUDE Around 4420-4425 4450 4350-4280 Intraday Target archived Profit Rs.7,500/-
1-Mar-2011 Sell NICKEL Around 1312-1313 1325 1280-1250 Intraday Target archived Profit Rs.15,750/-
1-Mar-2011 Sell KAPPAS Around 1213-1215 1225 1190-1160-1130 Intraday Target archived Profit Rs.17,000/-
1-Mar-2011 Sell CARDAMOM Around 1185-1188 1200 1150-1120-1085 Intraday Target archived Profit Rs.10,300/-
1-Mar-2011 Sell N.GAS Around 184.80-185 186 180-176 Intraday Target archived Profit Rs.11,250/-
1-Mar-2011 Sell COPPER Around 449-449.50 453 444-438 Intraday Target archived Profit Rs.11,500/-
3-Mar-2011 Sell N.GAS Around 173 174 170-167.50-165 Intraday Target archived Profit Rs.6,875/-
3-Mar-2011 Sell NICKEL

Below
1290

1305 1270-1250 Intraday Target archived Profit Rs.10,000/-
3-Mar-2011 Sell COPPER

Around
450.50-451

454 445-440 Intraday Target archived Profit Rs.11,000/-
3-Mar-2011 Buy CARDAMOM Around 1072-1070 1050 1120-1165-1220 Intraday Target archived Profit Rs.9,500/-
3-Mar-2011 Sell KAPPAS Around 1195-1192 1212 1140-1100-1055 Intraday Target archived Profit Rs.19,000/-
3-Mar-2011 Sell CRUDE Around 4605-4610 4640 4550-4500 Positional Target archived Profit Rs.11,000/-
3-Mar-2011 Sell GOLD Below 21065 21100 20980-20900 Intraday Target archived Profit Rs.16,500/-
3-Mar-2011 Sell SILVER Around 51850 52000 51400-51000 Intraday Target archived Profit Rs.25,500/-
4-Mar-2011 Sell CRUDE Around 4645-4650 4670 4610-4550-4500 Intraday Target archived Profit Rs.15,000/-
4-Mar-2011 Sell COPPER Around 452-452.50 455 448-444-440 Intraday Target archived Profit Rs.12,500/-
4-Mar-2011 Sell GOLD Around 20885-20900 20940 20820-20740 Intraday Target archived Profit Rs.16,000/-
4-Mar-2011 Sell SILVER Around 51600-51650 51750 51300-51000 Intraday Target archived Profit Rs.19,500/-
4-Mar-2011 Sell NICKEL Below 1300 1305 1288-1275 Intraday Target archived Profit Rs.6,250/-
7-Mar-2011 Sell COPPER Around 448.50-449 452 444-440 Intraday    
7-Mar-2011 Buy CRUDEOIL Above 4825 4778 4865-4905 Intraday    
7-Mar-2011 Buy GOLD Around 21230 21172 21268-21308 Intraday    
7-Mar-2011 Buy CARDAMOM Above 1100 1084 1115-1125 Intraday    
8-Mar-2011 Sell ZINC Around 106.60-106.80 107.50 105-104 Intraday    
8-Mar-2011 Sell COPPER Around 429-430 433 424-418 Intraday    
8-Mar-2011 Sell N.GAS Around 178.50-179 180.50 174-170-166 Intraday    
8-Mar-2011 Sell CRUDE Around 4765-4772 4805 4720-4650 Intraday    
8-Mar-2011 Buy ZINC Above 106 105.60 106.70-107.50 Intraday    
8-Mar-2011 Buy NICKEL Above 1190 1182 1205-1225 Intraday    
8-Mar-2011 Buy COPPER Around 426.80-426.50 424.50 431-434 Intraday    
8-Mar-2011 Sell SILVER Around 54480-54550 54750 53600-52750-52000 Intraday    
8-Mar-2011 Sell CPO Below 548 550 544-540 Positional    
8-Mar-2011 Buy CARDAMOM Around 1075-1070 1050 1120-1170 Intraday    
8-Mar-2011 Sell ALUMINIUM Around 114.25-114.50 116 111.50-109 Intraday    
8-Mar-2011 Sell LEAD Around 115.50-116 117 112.50-110 Positional    
8-Mar-2011 Sell SILVER Around 53620-53650 53800 53350-53050-52750 Intraday    
8-Mar-2011 Sell NICKEL Around 1226-1228 1235 1205-1180-1150 Intraday    
8-Mar-2011 Sell GOLD Around 21070-21080 21120 21020-20950-20900 Intraday    
8-Mar-2011 Sell CRUDE Around 4740-4742 4755 4710-4680 Intraday    
9-Mar-2011 Buy CRUDE Around 4726-4722 4695 4760-4800 Intraday    
9-Mar-2011 Buy N.GAS Around 174-173.50 171.50 178-182 Intraday    
9-Mar-2011 Buy NICKEL Around 1228-1226 1215 1245-1270-1300 Intraday    
9-Mar-2011 Buy MENTHAOIL Around 1134-1132 1125 1150-1175-1200 BTST    
9-Mar-2011 Buy SILVER Around 54100-54050 53900 54350-54600-54980 Intraday    
9-Mar-2011 Buy LEAD Around 117.50-117.20 116.50 119-120 Intraday    
9-Mar-2011 Sell CPO Around 546.50-547 551 540 Positional    
9-Mar-2011 Sell NICKEL Below 1222 1232 1205-1180 Intraday Selling not Executed Selling not Executed
9-Mar-2011 Buy KAPPAS Above 1100 1080 1150-1190-1250 Positional Target archived Profit Rs.8,800/-
9-Mar-2011 Sell CARDAMOM Below 1100 1120 1060-1040-1000 Intraday Level not executed Level not executed
9-Mar-2011 Sell SILVER ard 53750-53800 54050 53200-52500 Intraday Profit Booked at 53400 Profit Rs.12,000/-
9-Mar-2011 Buy NICKEL ard 1222-1223 1218 1235-1250 Intraday Target Achieved Profit Rs.7,000/-
9-Mar-2011 Sell MENTHAOIL ard 1130-1129 1135 1115-1100 Intraday Target Achieved Profit Rs.10,500/-
9-Mar-2011 Sell CRUDE Around 4708-4710 4722 4660-4620-4550 Intraday Target Achieved Profit Rs.9,000/-
10-Mar-2011 Sell COPPER below 421 423.50 416-412 Intraday Target Achieved Profit Rs.5,000/-
10-Mar-2011 Sell LEAD ard 120 121.50 114-109 Positional Target Achieved Profit Rs.55,000/-
10-Mar-2011 Sell N.GAS Below 177 179 172-168 Intraday Profit Booked at 173.50 Profit Rs.4,375/-
10-Mar-2011 Buy SILVER ard 54120-54080 53880 54450-54800 Intraday Profit Booked at 54320 Profit Rs.7,200/-
10-Mar-2011 Buy CRUDE ard 4735-4330 4710 4770-4810 Intraday    
10-Mar-2011 Sell NICKEL ard 1182-1185 1196 1165-1145-1120 Intraday    
10-Mar-2011 Buy CPO Above 531 528.50 536-540 Intraday    
10-Mar-2011 Buy GOLD ard 21085-21072 21045 21160-21240 Intraday    
10-Mar-2011 Sell ZINC below 102.25 103.40 100 Intraday    
10-Mar-2011 Sell LEAD below 112.25 114 110-108-105 Positional    
10-Mar-2011 Sell SILVER ard 54100-53950 54460 51500-49000 Positional Target Achieved Profit Rs.78,000/-
11-Mar-2011 Sell ZINC ard 103.60-103.80 104.50 102-100 Intraday Profit booked at 101 Profit Rs.14,000/-
11-Mar-2011 Sell Lead ard 112-111.50 113.50 110-108 Intraday Target Achieved Profit Rs.20,000/-
11-Mar-2011 Sell Lead ard 110-110.20 111.50 108.50-107 Intraday Target Achieved Profit Rs.8,500/-
11-Mar-2011 Sell NICKEL ard 1170-1172 1185 1150-1125-1100 Intraday Target Achieved Profit Rs.11,750/-
11-Mar-2011 Sell GOLD below 20800 20880 20500-20200-19800 Positional Profit Booked at 20755 Profit Rs.4,500/-
14-Mar-2011 Sell NICKEL below 1172 1182 1150-1125 Intraday Stoploss Triggered Loss Rs.2,500/-
14-Mar-2011 Sell SILVER ard 54220-54250 54400

53800-53550-
53200

Intraday Stoploss Triggered Loss Rs.4,500/-
14-Mar-2011 Sell MENTHAOIL below 1190 1200 1160-1130-1100 STBT Target Achieved Profit Rs.10,500/-
14-Mar-2011 Sell ZINC below 103.50 104.50 102-100.50-99 Intraday Profit Booked at 101.80 Profit Rs.8,500/-
14-Mar-2011 Sell COPPER

ard
421-420.50

423.50

412-
405

Intraday Target Achieved Profit Rs.9,000/-
14-Mar-2011 Sell SILVER

ard
54050-54000

54350 53400-52600-51500 Intraday Target Achieved Profit Rs.76,500/-
14-Mar-2011 Sell KAPPAS below 1150 1160 1125-1100 Intraday Target Achieved Profit Rs.10,000/-
15-Mar-2011 Buy SILVER ard 51900-51850 51800 52250-52500-52750 Intraday Stoploss Triggered Loss Rs.1,500/-
15-Mar-2011 Sell SILVER below 52600 52850 51800-51000 Intraday Profit Booked at 51350 Profit Rs.37,500/-
15-Mar-2011 Buy SILVER Ard 51300-51400 50600 52800-54500-56200 Positional Targer Achieved Profit Rs.1,47,000/-
15-Mar-2011 Buy SILVER ard 53240-53200 53080 53500-53850 Intraday Profit Booked at 53380 Profit Rs.4,200/-
15-Mar-2011 Sell LEAD ard 113.80-114 115.50 111.50-109-106 Intraday Target Achieved Profit Rs.25,000/-
15-Mar-2011 Sell NICKEL ard 1163-1164 1170 1148-1135 Intraday Target Achieved Profit Rs.7,250/-
15-Mar-2011 Sell COPPER ard 417.50-418 420 415-412-409 Intraday Target Achieved Profit Rs.6,000/-
16-Mar-2011 Sell GOLD ard 20645-20650 20705 20500-20300 STBT Profit Booked at 20610 Profit Rs.4,000/-
16-Mar-2011 Sell SILVER ard 52100-52150 52350 51500-50900-50500 Intraday Stoploss Triggered Loss Rs.6,000/-
16-Mar-2011 Sell CRUDE ard 4462-4465 4480 4425-4400 Intraday Stoploss Triggered Loss Rs.1,500/-
16-Mar-2011 Buy COPPER ard 424-423 418 432-440 Positional Target Achieved Pofit Rs.17,000/-
16-Mar-2011 Buy SILVER above 52200 52050 52450-52700 Intraday Profit Booked at 52400 Profit Rs.6,000/-
16-Mar-2011 Sell MENTHAOIL ard 1215 1235 1170-1120-1050 Positional Target Achieved Profit Rs.33,250/-
16-Mar-2011 Sell CARDAMOM ard 1098-1100 1120 1060-1025-990 Intraday Target Achieved Profit Rs.10,800/-
17-Mar-2011 Sell COPPER ard 425-425.50 428 421-416-410 STBT Target Achieved Profit Rs.15,500/-
17-Mar-2011 Sell NICKEL ard 1147-1149 1165 1120-1100 Intraday Target Achieved Profit Rs.7,250/-
17-Mar-2011 Sell KAPPAS below 1162 1175 1130-1100 Positional Target Achieved Profit Rs.12,400/-
17-Mar-2011 Buy CPO Above 518.50 516 524-530 Intraday Target Achieved Profit Rs.12,000/-
17-Mar-2011 Buy NICKEL ard 1138-1137 1130 1152-1170 Intraday Target Achieved Profit Rs.8,250/-
17-Mar-2011 Sell SILVER ard 51850-51880 52150 51300-50500 Intraday Profit booked at 51600 Profit Rs.8,400/-
18-Mar-2011 Sell SILVER ard 53280-53300 53550 52600-52000-51350-50500 Positional Target Achieved Profit Rs.58,500/-
18-Mar-2011 Sell GOLD ard 20920-20940 21050 20750-20500 Positional Target Achieved Profit Rs.19,000/-
18-Mar-2011 Sell SILVER ard 53280-53300 53550 52600 Positional Target Achieved Profit Rs.21,000/-
18-Mar-2011 Buy NICKEL ard 1184-1180 1170 1205-1225-1250 Positional Target Achieved Profit Rs.11,250/-
18-Mar-2011 Buy COPPER ard 430 426.50 436-440 Intraday Target Achieved Profit Rs.10,000/-
18-Mar-2011 Buy NICKEL ard 1191-1190 1185 1200-1215-1230 Intraday Stoploss Triggered Loss Rs.1,250/-
18-Mar-2011 Buy SILVER ard 52680-52700 52550 53050-53500 Intraday Target Achieved Profit Rs.24,600/-
18-Mar-2011 Buy CRUDE ard 4615 4585 4780-4900 Positional Profit Booked at 4660 Profit Rs.4,500/-
18-Mar-2011 Buy COPPER ard 435.50-435 433.50 438-440 Intraday Target Achieved Profit Rs.5,000/-
18-Mar-2011 Buy GOLD above 20800 20750 20850-20900 Intraday Target Achieved Profit Rs.10,000/-
18-Mar-2011 Buy MENTHAOIL ard 1258-1257 1250 1265-1272-1280 Intraday Target Achieved Profit Rs.5,250/-
18-Mar-2011 Buy NICKEL ard 1178-1179 1172 1184-1190-1200 Intraday Target Achieved Profit Rs.5,500/-
21-Mar-2011 Sell SILVER ard 54050-54100 54500 53200-52150-51050 Positional Profit Booked at 53655 Profit Rs.13,350/-
21-Mar-2011 Sell NICKEL below 1210 1225 1180-1150 Intraday Target Achieved Profit Rs.7,500/-
21-Mar-2011 Sell COPPER below 431.50 433.50 428-425.
Intraday Target Achieved Profit Rs.3,500/-
21-Mar-2011 Sell CPO below 533.50 535 530-526 Intraday Target Achieved Profit Rs.7,500/-
21-Mar-2011 Sell LEAD ard 123.50 124.50 118-115 Positional Profit Booked at 119 Profit Rs.22,500/-
21-Mar-2011 Sell NICKEL ard 1202-1205 1212 1185-1150.
Intraday Target Achieved Profit Rs.5,000/-
21-Mar-2011 Sell COPPER below 434 437 431-428 Intraday Target Achieved Profit Rs.6,000/-
22-Mar-2011 Buy CARDAMOM  ard 1100-1102 1120  1070-1035-1000 Intraday Stoploss Triggered Loss Rs.1,800/-
22-Mar-2011 Sell LEAD  ard 120.50-120.80 122  119-117 Intraday Stoploss Triggered Loss Rs.6,000/-
22-Mar-2011 Sell CRUDE  ard 4655-4660 4675 4610-4550 Intraday Stoploss Triggered Loss Rs.2,000/-
22-Mar-2011 Sell CPO  below 524 527  518-512-506 Positional Target Achieved Profit Rs.18,000/-
22-Mar-2011 Sell ZINC below 103.20 104.50 101.50-100 Intraday Target Achieved Profit Rs.8,500/-
22-Mar-2011 Sell GOLD  ard 20965-20970 21020  20905-20830 Intraday Target Achieved Profit Rs.14,000/-
22-Mar-2011 Sell COPPER  below 428.80 431.50 422-416 Intraday Profit Booked at 426 Profit Rs.2,800/-
22-Mar-2011 Sell ALUMINIUM   below 114.90 116  113-111.50 Intraday Stoploss Triggered Loss Rs.5,500/-
23-Mar-2011 Sell GOLD Around 20915-20920 20955 20835-20740 Intraday Stoploss Loss Rs.3200/-
23-Mar-2011 Buy NICKEL Above 1193 1185 1202-1215 Intraday Target Achieved Profit Rs.2200/-
23-Mar-2011 Buy COPPER Around 432-431.50 429 436-440 Intraday Target Achieved Profit Rs.2500/-
23-Mar-2011 Sell SILVER Around 54270-54300 54450 53700 Intraday Stoploss Loss Rs.3250/-
23-Mar-2011 Buy ZINC Around 106 105.50 107 Intraday Target Achieved Profit Rs.2500/-
23-Mar-2011 Buy MENTHAOIL Around 1090-1089 1082 1105-1120 Intraday Stoploss Triggered Loss Rs.2,800/-
23-Mar-2011 Buy LEAD Around 122.50 121.20 124-126 Intraday Profit Booked at 124 Profit Rs.7,500/-
23-Mar-2011 Buy ALUMINIUM Around 116.80 116 118 Intraday Exit at Cost to Cost Exit at Cost to Cost
23-Mar-2011 Sell COPPER Around 437.50-438 440.50 434-431 Intraday Target Achieved Profit Rs.7500/-
23-Mar-2011 Sell NICKEL Around 1206-1208 1215 1196-1185-1170 Intraday

Profit Booked at 1226.60

Profit Rs.3,250/-
23-Mar-2011 Sell LEAD Around 122.80-123 123.50 121.80-121 Intraday Sell at Cost to Cost Sell at Cost to Cost
23-Mar-2011 Sell ZINC Around 107.70-107.50 109 106-105.
Intraday Profit Booked at 106 Profit Rs.7,500/-
23-Mar-2011 Sell SILVER Around 55430-55465 55750 54200-52800.
STBT Stoploss Triggered Loss Rs.8,850/-
24-Mar-2011 Sell COPPER ard 439-438.50 442 434-429 Intraday Target Archived Profit Rs.2,000
24-Mar-2011 Sell CRUDE ard 4752-4755 4770 4720-4700 Intraday Stoploss Loss Rs.1,500
24-Mar-2011 Sell NICKEL below 1199 1208 1190-1183 Intraday Stoploss Loss Rs.1,500
24-Mar-2011 Sell ZINC ard 106.80-107 108 105.50 Intraday Exit at Cost Exit at Cost
24-Mar-2011 Sell GOLD ard 20980 21010 20945-20910 Intraday Exit at Cost Exit at Cost
24-Mar-2011 Buy ZINC above 107 106 108.20-110 Intraday Target Archived Profit Rs.7,000
24-Mar-2011 Buy LEAD above 122.80 122.20 123.50-124 Intraday Target Archived Profit Rs.3,500
24-Mar-2011 Buy COPPER Above 440 438 443-445 Intraday Target Archived Profit Rs.2,000
24-Mar-2011 Buy NICKEL above 1220 1214 1228-1235 Intraday Target Archived Profit Rs.1,650
25-Mar-2011 Sell SILVER below 55650 56050 55100-54550-54050 Positional Stoploss Triggered Loss Rs.12,000/-
26-Mar-2011 Sell SILVER ard 55550-55700 56210 54000-53100-52050 Positional Half Profit Booked at 54635 Profit Rs. 31,950/- till now
26-Mar-2011 Sell ALUMINIUM ard 117.90-118.10 119.50 115-112-109 Positional    
28-Mar-2011 Sell GOLD June ard 20970-20965 21020 20850-20700 Positional    
28-Mar-2011 Sell ALUMINIUM ard 116.50 117.50 114-112-110 Positional    
28-Mar-2011 Buy N.GAS ard 204-203.80 202.80 206-207 Intraday    
28-Mar-2011 Sell CRUDE ard 4720-4725 4750 4650-4600 Intraday    
28-Mar-2011 Sell COPPER ard 432.50-433 435.50 427-422-416

STBT    
28-Mar-2011 Sell GOLD April ard 20780-20785 20815 20720-20640-20550
Intraday    
28-Mar-2011 Sell ZINC ard 105.25-105.30 106.20 104-103 Intraday    
28-Mar-2011 Sell LEAD ard 120 120.60 118.50-117 Intraday    
28-Mar-2011 Sell NICKEL ard 1204-1205 1213 1195-1180 Intraday    
29-Mar-2011 Buy CRUDE ard 4648-4645 4635 4670-4690-4720 Intraday ---- -----
29-Mar-2011 Sell LEAD ard 119.20-119.30 120 118-116.50-115 Intraday ------ -----
29-Mar-2011 Sell ZINC ard 104-104.20 104.80 103-101.50 Intraday ----- -----
29-Mar-2011 Buy N.GAS ard 201-200.50 199 204-207-210 Positional ---- ----
29-Mar-2011 Sell GOLD April ard 20695 20740 20635-20550-20480 Intraday ---- ----
29-Mar-2011 Sell NICKEL March ard 1177-1180 1185 1160-1140 Intraday --- -----
29-Mar-2011 Sell COPPER April ard 431.60-432 435 428-425-422 Intraday ---- ---
29-Mar-2011 Sell SILVER May ard 55270-55300 55400 55010-54800-54500 Intraday ----- ----
30-Mar-2011 Sell SILVER May ard 55750-55800 56050 55350-54950-54500 Intraday    
30-Mar-2011 Sell CPO ard 509.50 512 505-501-496 Intraday    
                 
                 
                 
              Total (Profit/Loss) till 31st Mar  

 

Cash Results \\ F&O Results \\ Combo Results\\ Nifty Results \\ Limited Results \\ Commodity Results\\ Broker Results

To Know About our Packages Click here

 

 

Click here for Indian stock market tips

Sharetipsinfo

09891655316

09899056796

Delhi

 

 

For more details click here

 

About Us |Site Map| Privacy Policy | Our Partners | Contact Us ||advertise with us |©2005sharetipinfo