ShareTipsInfo >> Past Result >>Sept 2014 >> Commodity Package

 

Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
Commodity Tips Trading Results ( For Commodity Packages)
01-Sep SELL GOLD  27940 27985 27860 INTRADAY TARGET 8000
01-Sep SELL CRUDE  5812 5845 5755 INTRADAY TARGET 5700
01-Sep SELL SILVER  42820 43000 42620 INTRADAY TARGET 6000
03-Sep SELL GOLD  27590 27665 27440 INTRADAY TARGET 15000
03-Sep SELL SILVER  42350 42585 41920 INTRADAY TARGET 12900
03-Sep SELL GOLD  27540 27630 27380 INTRADAY TARGET 16000
04-Sep SELL NICKEL  1169 1162 1180 INTRADAY TARGET 2750
04-Sep BUY ALUMINIUM  125.5 124.8 126.8 INTRADAY TARGET 6500
04-Sep SELL GOLD  27560 27635 27410 INTRADAY TARGET 15000
04-Sep SELL CRUDEOIL  5747 5765 5720 INTRADAY TARGET 2700
04-Sep BUY CRUDE  5710 5685 5765 INTRADAY TARGET 5500
05-Sep BUY ZINC  144.85 144.2 145.8 INTRADAY 144.85 0
05-Sep BUY ZINC  144.5 144 145.8 INTRADAY STOPLOSS -2500
05-Sep SELL CRUDEOIL  5728 5745 5700 INTRADAY TARGET 2800
05-Sep SELL N.GAS  233 234.5 230 INTRADAY TARGET 3750
05-Sep SELL NICKEL  1173 1181 1165 INTRADAY TARGET 2000
08-Sep BUY NICKEL  1180 1170 1198 INTRADAY TARGET 4500
08-Sep SELL GOLD  27460 27525 27320 INTRADAY TARGET 14000
08-Sep SELL GOLD  27460 27525 27320 INTRADAY TARGET 14000
08-Sep SELL N.GAS  231 232.5 228 INTRADAY TARGET 3750
08-Sep SELL CRUDE  5600 5625 5555 INTRADAY TARGET 4500
08-Sep BUY ALUMINIUM  125.5 124.5 127.5 INTRADAY TARGET 10000
09-Sep SELL CRUDE  5640 5672 5550 INTRADAY STOPLOSS -3200
09-Sep SELL N.GAS  235 236.5 231.5 INTRADAY STOPLOSS -1875
09-Sep BUY ZINC  141.6 140.5 143.2 INTRADAY TARGET 8000
09-Sep SELL SILVER  41900 42100 41700 INTRADAY TARGET 6000
09-Sep SELL LEAD  130.6 131.1 129.6 INTRADAY 129.7 4500
09-Sep SELL CRUDEOIL  5660 5685 5600 INTRADAY 5620 4000
09-Sep SELL NICKEL  1170 1176 1158 INTRADAY TARGET 3000
10-Sep BUY NATURALGAS  242 240 245.2 INTRADAY TARGET 4000
10-Sep SELL ZINC  139.5 140 138.5 INTRADAY TARGET 5000
10-Sep SELL GOLD  27380 27440 27280 INTRADAY TARGET 10000
10-Sep BUY NICKEL  1135 1120 1175 INTRADAY 1150 3750
11-Sep SELL COPPER  422.5 424 421 INTRADAY TARGET 1500
11-Sep SELL CRUDEOIL  5563 5582 5538 INTRADAY TARGET 2500
11-Sep SELL GOLD  27085 27155 26880 INTRADAY TARGET 20500
11-Sep BUY ZINC  138.5 138 139.5 INTRADAY TARGET 5000
12-Sep BUY CRUDEOIL  5680 5650 5740 INTRADAY 5720 4000
12-Sep SELL CRUDEOIL  5658 5680 5630 INTRADAY 5638 2000
12-Sep SELL SILVER  41076 41250 40900 INTRADAY TARGET 5280
12-Sep SELL GOLD  26880 26950 26800 INTRADAY TARGET 8000
12-Sep BUY NATURALGAS  235.5 233 240 INTRADAY TARGET 5625
15-Sep SELL CRUDEOIL  5575 5600 5550 INTRADAY TARGET 2500
15-Sep SELL COPPER  421.25 423 419.5 INTRADAY TARGET 1750
15-Sep SELL SILVER  41300 41450 41150 INTRADAY TARGET 4500
15-Sep SELL NICKEL  1112 1118 1102 INTRADAY TARGET 2500
15-Sep SELL ZINC  137.8 138.3 136.8 INTRADAY TARGET 5000
16-Sep SELL COPPER  422 424 419 INTRADAY STOPLOSS -2000
16-Sep BUY NICKEL  1097 1085 1125 INTRADAY 1115 4500
16-Sep SELL CRUDEOIL  5650 5695 5520 INTRADAY TARGET 3000
17-Sep BUY NATURALGAS  242.9 241.4 245.5 INTRADAY TARGET 3250
17-Sep BUY COPPER  429 427 432.5 INTRADAY 429 0
17-Sep SELL CRUDEOIL  5785 5805 5765 INTRADAY TARGET 2000
17-Sep SELL SILVER  41465 41615 41215 INTRADAY TARGET 7500
17-Sep SELL LEAD  129 129.5 128 INTRADAY TARGET 5000
17-Sep SELL CRUDEOIL  5760 5805 5670 INTRADAY 5720 4000
17-Sep SELL COPPER  427.5 430 425 INTRADAY TARGET 2500
18-Sep SELL GOLD  26730 26785 26650 INTRADAY TARGET 8000
18-Sep SELL SYBEANIDR  3220 3240 3180 INTRADAY TARGET 6000
18-Sep SELL NICKEL  1094 1100 1085 INTRADAY TARGET 2250
18-Sep SELL ZINC  136.8 137.3 135.8 INTRADAY TARGET 5000
19-Sep SELL COPPER  421.5 423.5 419 INTRADAY TARGET 2500
19-Sep SELL CRUDEOIL  5660 5695 5580 INTRADAY 5600 6000
19-Sep SELL SILVER  40890 41050 40700 INTRADAY TARGET 5700
19-Sep SELL NICKEL  1080 1086 1070 INTRADAY TARGET 2500
22-Sep SELL GOLD  26350 26395 26290 INTRADAY 26350 0
22-Sep BUY NICKEL  1044 1032 1062 INTRADAY TARGET 4500
22-Sep BUY N.GAS  232.5 228 240 INTRADAY 235.5 3750
22-Sep BUY COPPER  414 412.5 417.5 INTRADAY TARGET 3500
23-Sep SELL GOLD  26540 26600 26450 INTRADAY TARGET 9000
23-Sep SELL CRUDEOIL  5590 5632 5540 INTRADAY TARGET 5000
23-Sep SELL SILVER  39150 39388 38900 INTRADAY TARGET 7500
23-Sep SELL GOLD  26950 27040 26640 INTRADAY TARGET 31000
23-Sep SELL COPPER  417.5 420.5 410 INTRADAY 414 3500
23-Sep BUY ZINC  137 136.5 138 INTRADAY TARGET 5000
24-Sep SELL GOLD  26675 26755 26460 INTRADAY TARGET 23000
24-Sep BUY NICKEL  1045 1039 1055 INTRADAY TARGET 2500
24-Sep BUY CRUDEOIL  5623 5610 5650 INTRADAY STOPLOSS -1300
24-Sep SELL COPPER  414 418 404 INTRADAY 408 6000
24-Sep BUY SOYABEAN  3075 3035 3150 INTRADAY TARGET 7500
24-Sep SELL CRUDEOIL  5615 5640 5540 INTRADAY TARGET 7500
24-Sep SELL SILVER  39340 39585 38780 INTRADAY TARGET 13200
25-Sep SELL GOLD  26490 26550 26320 INTRADAY STOPLOSS -6000
25-Sep BUY NICKEL  1062 1055 1078 INTRADAY TARGET 4000
25-Sep SELL GOLD  26590 26655 26480 INTRADAY TARGET 11000
26-Sep BUY GOLD  26925 26880 27050 INTRADAY TARGET 12500
26-Sep BUY SILVER  39410 39200 39850 INTRADAY TARGET 13200
26-Sep BUY GOLD  26780 26700 26940 INTRADAY 26805 2500
29-Sep SELL GOLD  26980 27050 26810 INTRADAY 27000 2000
29-Sep BUY CRUDEOIL  5745 5715 5795 INTRADAY TARGET 5000
29-Sep BUY LEAD  126.2 125.6 127.5 INTRADAY TARGET 6500
29-Sep BUY NICKEL  1020 1014 1035 INTRADAY TARGET 3750
29-Sep BUY N.GAS  249 247 254.5 INTRADAY TARGET 6875
                 
                 
                 

 

Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results

To Know About our Packages Click here

 

 

Click here for Indian stock market tips

Sharetipsinfo

09891655316

09899056796

Delhi

 

 

For more details click here

 

About Us |Site Map| Privacy Policy | Our Partners | Contact Us ||advertise with us |©2005sharetipinfo