ShareTipsInfo >> Past Result >>January 2014>> Commodity Package

 

Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
Commodity Tips Trading Results ( For Commodity Packages)
2-Jan BUY GOLD  28710 28630 28870 INTRADAY 28800 9000
2-Jan BUY SILVER  45200 44800 45800 INTRADAY 45500 9000
2-Jan BUY CRUDEOIL  6168 6140 6220 INTRADAY STOPLOSS -2800
2-Jan BUY SILVER  45160 44850 45600 INTRADAY 45500 10200
2-Jan BUY GOLD  28950 28800 29250 INTRADAY 29130 18000
2-Jan BUY COPPER  471.5 467 479 INTRADAY STOPLOSS -3500
2-Jan BUY N.GAS  269.5 266 275 INTRADAY 273 4375
3-Jan SELL GOLD  29170 29300 28900 INTRADAY 28910 26000
3-Jan SELL COCU  1525 1540 1500 INTRADAY STOPLOSS -1500
3-Jan SELL SILVER  45450 45900 44900 INTRADAY 45180 9000
3-Jan SELL GOLD  28950 29090 28700 INTRADAY STOPLOSS -14000
3-Jan SELL ALUMINIUM  109.7 110.4 108.7 INTRADAY 109 2000
3-Jan SELL ZINC 127.2 128.2 125.7 INTRADAY 126.8 3500
3-Jan SELL CRUDEOIL  5925 5970 5820 INTRADAY 5880 4500
6-Jan SELL SILVER  45300 45600 44900 INTRADAY STOPLOSS -9000
6-Jan SELL COPPER  464.5 467.5 459 INTRADAY TARGET 5500
6-Jan SELL SYOREIDR  687.5 692 680 INTRADAY 683 4500
6-Jan SELL N.GAS  272.5 275 267 INTRADAY 269 4375
6-Jan SELL CRUDE  5900 5940 5830 INTRADAY 5870 3000
6-Jan SELL GOLD 2 Lots 29060 29250 28700 INTRADAY 28900 32000
6-Jan SELL SILVER  45400 45750 44900 INTRADAY 45220 5400
7-Jan SELL SYOREIDR 682 686 675 INTRADAY 678.5 3500
7-Jan SELL RMSEED 3608 3650 3520 INTRADAY 3570 3500
7-Jan SELL SYOREIDR 678 682 670 INTRADAY 675 3000
7-Jan SELL CRUDE  5840 5880 5750 INTRADAY 5770 7000
7-Jan SELL CPO  540 544.5 528 INTRADAY 535 5000
8-Jan SELL KAPAS  1026 1045 980 INTRADAY STOPLOSS -1400
8-Jan SELL SILVER  43800 44200 43000 INTRADAY STOPLOSS -12000
8-Jan SELL LEAD  133 134 131 INTRADAY 131.8 6000
9-Jan SELL ALUMINIUM  108.5 109.5 106.2 INTRADAY 107.3 6000
9-Jan SELL CRUDE  5772 5792 5728 INTRADAY 5740 3200
9-Jan SELL NICKEL  835 841 822 INTRADAY STOPLOSS -1500
9-Jan SELL GOLD  28800 28880 28700 INTRADAY STOPLOSS -8000
9-Jan SELL LEAD  130.5 131.5 128 INTRADAY 129.8 3500
9-Jan SELL COPPER  456.2 459 452.8 INTRADAY 453.7 2500
10-Jan SELL N.GAS  247.7 251 242 INTRADAY STOPLOSS -4125
10-Jan BUY ZINC  125.4 124.7 126.3 INTRADAY TARGET 4500
10-Jan BUY LEAD  130.8 130.4 131.5 INTRADAY STOPLOSS -2000
10-Jan SELL GOLD  28920 29020 28780 INTRADAY STOPLOSS -10000
13-Jan BUY GOLD  29060 28995 29220 INTRADAY TARGET 16000
13-Jan SELL COPPER  457 459 454 INTRADAY TARGET 3000
13-Jan SELL LEAD  131.3 131.85 129 INTRADAY 130.8 2500
13-Jan SELL CRUDE  5685 5715 5630 INTRADAY 5650 3500
13-Jan SELL N.GAS  254.5 256.5 251 INTRADAY STOPLOSS -2500
13-Jan SELL ALUMINIUM 106.4 107.2 104 INTRADAY STOPLOSS -4000
13-Jan SELL SILVER 44620 44900 44100 INTRADAY STOPLOSS -8400
15-Jan SELL COPPER  454 455.5 450 INTRADAY 432.3 1700
15-Jan SELL GOLD  29010 29050 28940 INTRADAY TARGET 7000
15-Jan BUY CRUDEOIL  5705 5690 5735 INTRADAY TARGET 3000
15-Jan BUY CRUDEOIL  5770 5730 5830 INTRADAY 5815 4500
16-Jan BUY COPPER  459.2 457.8 462.5 INTRADAY STOPLOSS -1400
16-Jan SELL LEAD  136 136.85 134.5 INTRADAY 134.9 5500
16-Jan SELL SILVER  44750 44980 44220 INTRADAY 44440 9300
16-Jan SELL POTATO  1035 1042.5 995 INTRADAY 1015 7200
16-Jan SELL ZINC  128.25 129.1 126 INTRADAY TARGET 7250
16-Jan SELL GOLD  29060 29155 28840 INTRADAY 28950 11000
16-Jan BUY CRUDE  5795 5770 5855 INTRADAY STOPLOSS -2500
16-Jan SELL LEAD  135.5 136.3 133.8 INTRADAY TARGET 8500
17-Jan BUY NICKEL  898 893 908 INTRADAY STOPLOSS -1250
17-Jan BUY GOLD  28960 28885 29120 INTRADAY 28960 0
17-Jan BUY CRUDE  5775 5748 5880 INTRADAY 5800 2500
17-Jan SELL N.GAS  268 271.2 261.5 INTRADAY 263 6250
17-Jan SELL CRUDE  5810 5830 5780 INTRADAY TARGET 3000
17-Jan SELL COPPER  458.5 470 455 INTRADAY TARGET 3500
20-Jan BUY GOLD  29340 29280 29398 INTRADAY TARGET 5800
20-Jan SELL COPPER  456.8 459 454.5 INTRADAY TARGET 2250
21-Jan BUY N.GAS  265 262.5 269.5 INTRADAY 268 3750
21-Jan SELL LEAD  134.8 135.25 133.8 INTRADAY TARGET 5000
21-Jan BUY CRUDEOIL  5823 5810 5845 INTRADAY TARGET 3200
21-Jan SELL ZINC  128 128.55 126.8 INTRADAY STOPLOSS -2750
21-Jan SELL CRUDE  5865 5905 5820 INTRADAY STOPLOSS -4000
21-Jan SELL LEAD  135.3 135.85 133.5 INTRADAY 134.3 5000
21-Jan BUY ZINC  129.6 129 130.6 INTRADAY 130.2 3000
22-Jan BUY SUGAR FEB 2732 2720 2750 INTRADAY TARGET 1800
22-Jan SELL COPPER 460.3 462 457.5 INTRADAY 458.2 2100
22-Jan BUY  NICKEL 909.5 903 920 INTRADAY 914.2 1175
22-Jan SELL LEAD 135.4 136.1 134.1 INTRADAY 134.4 5000
22-Jan BUY CRUDEOIL IN 2 LOTS 5966 5950 5996 INTRADAY TARGET 6000
23-Jan BUY N.GAS 292.5 288 310 INTRADAY 301 10625
23-Jan SELL CRUDE 6012 6035 5955 INTRADAY 6006 -600
23-Jan BUY CRUDE 6005 5980 6035 INTRADAY TARGET 3000
23-Jan BUY SOYAREFINED 687.5 685 693 INTRADAY TARGET 5500
23-Jan SELL GOLD 29070 29143 28950 INTRADAY TARGET 12000
23-Jan SELL ZINC 127.5 127.9 126.5 INTRADAY STOPLOSS -2000
23-Jan BUY ALUMINIUM 107.8 107 109.2 INTRADAY 108.5 3500
24-Jan BUY CRUDEOIL  6102 6088 6130 INTRADAY STOPLOSS -1400
24-Jan SELL SILVER 44800 45000 44550 INTRADAY STOPLOSS -6000
24-Jan SELL COPPER 453.2 455 450.35 INTRADAY STOPLOSS -1800
24-Jan BUY GOLD  29450 29390 29550 INTRADAY TARGET 10000
24-Jan BUY  NATURALGAS 309.8 306 317 INTRADAY 313 4000
27-Jan BUY GOLD 29740 29680 29840 INTRADAY TARGET 10000
27-Jan SELL COPPER 455 457 451 INTRADAY STOPLOSS -2000
27-Jan BUY CRUDEOIL 6110 6090 6135 INTRADAY TARGET 2500
27-Jan SELL NATURALGAS 328.5 334.5 310 INTRADAY 320 10625
28-Jan SELL KAPAS 997 1005 980 INTRADAY 985 2400
28-Jan SELL CRUDEOIL 6070 6090 6035 INTRADAY STOPLOSS -2000
28-Jan SELL GOLD  29620 29677 29540 INTRADAY TARGET 8000
28-Jan BUY NATURALGAS 316 310 325 INTRADAY 322 7500
29-Jan SELL NICKEL  884 888 875 INTRADAY TARGET 2250
29-Jan BUY LEAD  133.6 132.8 134.6 INTRADAY TARGET 5000
29-Jan BUY SILVER 44425 44225 44650 INTRADAY 44425 0
29-Jan SELL CRUDEOIL 6103 6130 6055 INTRADAY TARGET 4800
30-Jan SELL SILVER  44410 44610 44040 INTRADAY TARGET 11100
30-Jan SELL COPPER  451.5 454 446.5 INTRADAY 447 4500
30-Jan SELL N.GAS  336.2 340.5 322 INTRADAY 324 15750
30-Jan BUY CRUDE 6168 6130 6230 INTRADAY 6168 0
30-Jan BUY ZINC 123.5 122.9 125.2 INTRADAY 123.5 0
30-Jan SELL LEAD  133.2 134.1 131.55 INTRADAY 132 6000
30-Jan SELL GOLD  29610 29675 29505 INTRADAY TARGET 10500
31-Jan SELL GOLD  29440 29525 29260 INTRADAY 29485 -4500
31-Jan BUY N.GAS  305.5 299 338 INTRADAY TARGET 41875
31-Jan BUY CRUDE 6145 6115 6187 INTRADAY 6175 3000
                 
                 
                 
              Total (Profit/Loss)  

 

Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results\\ Broker Results

To Know About our Packages Click here

 

 

Click here for Indian stock market tips

Sharetipsinfo

09891655316

09899056796

Delhi

 

 

For more details click here

 

About Us |Site Map| Privacy Policy | Our Partners | Contact Us ||advertise with us |©2005sharetipinfo