ShareTipsInfo >> Past Result >>Nov 2014>>>>Option Trading Tips Package

 

Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
Share Tips ( For Options Packages)
03-Nov BUY VOLTAS 250 PE 2 LOT 9 7.8 12.5 INTRADAY TARGET 14000
03-Nov BUY DISHTV 60 CE  2 LOT 2 1 5.5 INTRADAY Booked at 5 24000
05-Nov BUY RELCAPITAL 480 PE  2 LOT 18.5 14 30 INTRADAY Booked 28 10000
07-Nov BUY ARVIND 310 CE 2 LOT 7 5.5 15.5 INTRADAY TARGET 17000
11-Nov BUY IRB 280 CE 2 lot 8.5 5 14.5 INTRADAY TARGET 12000
11-Nov BUY NIFTY 8400 PE 94 76 135 INTRADAY STOPLOSS -1800
13-Nov BUY DLF 140 PE Nov  7.2 5 11 INTRADAY Exit at 6.8 -800
14-Nov BUY 2 lots of TATAGLOBAL 160 CE 1 0 7.5 Positional  Booked at 5 16000
20-Nov BUY TCS 2600 NOV CE  2 LOT 30 15 65 Positional STOPLOSS -3750
21-Nov BUY VOLTAS 270 CE 2 lot 7.2 5 12.5 INTRADAY TARGET 10000
21-Nov BUY IGL 420 CE Nov 2 LOT 418 413 432 INTRADAY STOPLOSS -5000
21-Nov BUY TATACHEM 430 NOV CE 2 LOT 5 3 12.5 Positional STOPLOSS -4000
25-Nov BUY DISHTV 65 Call 2 LOT 1.25 0.25 3 INTRADAY STOPLOSS -8000
25-Nov BUY DLF 140 Put 2 LOT 2.5 0.6 6 Positional Booked at 4.50 4000
26-Nov BUY DISHTV 65 Call 2 LOT 1 0.25 3 INTRADAY TARGET 16000
28-Nov BUY CROMPGREAVS 200 CE DEC  2 LOT 6 4 15.5 INTRADAY STOPLOSS -4000

 

Cash Results \\ F&O Results \\ Nifty Results \\ Options Results \\ Commodity Results

To Know About our Packages Click here

 

 

Click here for Indian stock market tips

Sharetipsinfo

09891655316

09899056796

Delhi

 

 

For more details click here

 

About Us |Site Map| Privacy Policy | Our Partners | Contact Us ||advertise with us |©2005sharetipinfo