ShareTipsInfo >>PREVIEWS >>December >> Nifty Special Package

 

Share Tips (Nifty Intraday/ Lot Shares in Future and Option segment)
Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
1-Dec-2011 Sell NIFTY Ard.4990-4995 5035 4910-4840. Intraday Booked At 4940-4935 Profit Rs.3,000/-
2-Dec-2011 Buy NIFTY Ard.4945 4930 4980-5010. Intraday Booked At 4976-4980 Profit Rs.1,750/-
5-Dec-2011 Sell NIFTY Ard.5062-5066 5100 4960 Intraday Booked At 5036-5030 Profit Rs.5,300/-
7-Dec-2011 Buy NIFTY Ard.5115-5110 5090 5155-5175. Intraday Stoploss Loss Rs.250/-
8-Dec-2011 Buy NIFTY Ard.5055 5040 5080-5110. Intraday Stoploss Loss Rs.750/-
8-Dec-2011 Sell NIFTY Ard.5032-5035 5055 4990. Intraday 1st Target Profit Rs.2,900/-
9-Dec-2011 Sell NIFTY Ard.4900-4905 4935 4820-4750 Intraday Exit At Cost To Cost --
9-Dec-2011 Sell NIFTY Ard.4895-4900 4935 4820-4750 STBT 1st Target Profit Rs.3,750/-
12-Dec-2011 Sell NIFTY Ard.4885-4890 4915 4800-4720 Intraday 1st Target Profit Rs.6,150/-
13-Dec-2011 Sell NIFTY Ard.4798-4805 4830 4740-4690 Intraday Booked At 4750-4745 Profit Rs.3,000/-
13-Dec-2011 Sell NIFTY Ard.4815-4820 4855 4720-4600 Intraday Exit At Cost To Cost --
14-Dec-2011 Buy BANKNIFTY Ard.8640-8630 8600 8680-8730 Intraday Booked At 8670-8680 Profit Rs.1,500/-
14-Dec-2011 Buy NIFTY Ard.4772-4770 4750 4805-4830 Intraday 1st Target Profit Rs.3,250/-
14-Dec-2011 Buy BANKNIFTY Ard.8520-8530 8480 8600-8720 Intraday 1st Target Profit Rs.2,500/-
14-Dec-2011 Sell NIFTY Ard.4780-4785 4810 4720-4650. Intraday 1st Target Profit Rs.3,250/-
15-Dec-2011 Buy NIFTY 4690-4685 4660 4740-4785 Intraday Booked At 4760-4770 Profit Rs.4,500/-
16-Dec-2011 Buy BANKNIFTY 8560-8550 8520 8720-8850 Intraday 1st Target Profit Rs.17000
19-Dec-2011 Sell NIFTY 4590-4595 4610 4550-4500 STBT Booked At 4568-4560 Profit Rs.1750
20-Dec-2011 Sell NIFTY 4633-4635 4652 4590-4555 Intraday Booked At 4603-4605 Profit Rs.1600
21-Dec-2011 Buy NIFTY 4628-4620 4590 4680-4740 Intraday All Target Profit Rs.5000
22-Dec-2011 Sell NIFTY 4675-4680 4710 4620-4550 Intraday Booked At 4645-4640 Profit Rs.2000
23-Dec-2011 Buy NIFTY 4730-4728 4705 4780-4820 Intraday All Target Profit Rs.4600
26-Dec-2011 Buy NIFTY 4770-4768 4745 4820 Intraday Booked At 4794-4796 Profit Rs.1750
27-Dec-2011 Buy NIFTY 4770-4768 4745 4810-4850 Intraday All Target Profit Rs.4250
27-Dec-2011 Sell NIFTY 4763-4765 4790 4720-4765 Intraday Booked At 4729-4732 Profit Rs.1800
28-Dec-2011 Sell NIFTY 4705 4735 4660-4610 Intraday Booked At 4674-4660 Profit Rs.2250
28-Dec-2011 Sell BANKNIFTY 8120-8130 8250 7800-7500 Intraday Booked At 8040-8030 Profit Rs.9,000
30-Dec-2011 Buy NIFTY 4620-4615 4585 4680-4750 Intraday Booked At 4642-4645 Profit Rs.1,500
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
              Total (Profit/Loss)  
Share Tips (Nifty Positional/ Lot Shares in Future and Option segment)
Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
1-Dec-2011 Buy NIFTY 5000 PE Ard. 143 133 160 Intraday 152-155 Profit Rs.600/-
7-Dec-2011 Buy NIFTY 5100 PE Ard. 115 104 130 Intraday 1st Target Profit Rs.750/-
8-Dec-2011 Buy NIFTY 4900 CE Ard. 198 188 210 Intraday 1st Target Profit Rs.600/-
9-Dec-2011 Buy NIFTY 4900 PE Ard. 130-128 112 175 BTST 1st Target Profit Rs.2,350/-
9-Dec-2011 Buy NIFTY 5000 PE Ard. 183 170 200 BTST 1st Target Profit Rs.850/-
12-Dec-2011 Buy NIFTY 4900 PE Ard. 138-135 120 185 Intraday 1st Target Profit Rs.2,000/-
13-Dec-2011 Buy NIFTY 4800 PE Ard. 128 115 170 Intraday Stoploss Loss Rs.650/-
13-Dec-2011 Buy NIFTY 4800 PE Ard. 114-110 96 170 Intraday 140-145 Profit Rs.1,750/-
14-Dec-2011 Buy NIFTY 4800 PE Ard. 102-100 85 150 Inradtay Exit At Cost To Cost --
15-Dec-2011 Buy NIFTY 4700 PE Ard. 114-115 104 132-150 Inradtay    
16-Dec-2011 Buy NIFTY 4800 CE 110-108 92 155-200 Inradtay    
16-Dec-2011 Buy NIFTY 4800 CE 60-58 40 150 Inradtay    
16-Dec-2011 Buy NIFTY 4600 PE 60-58 40 150 Inradtay 109-115  
16-Dec-2011   NIFTY CE 4800 110-108 92 155-200 Inradtay Exit At Cost To Cost --
16-Dec-2011   NIFTY CE 4800 60-58 40 150 Panding    
16-Dec-2011   NIFTY PE 4600 60-58 40 150 Panding    
19-Dec-2011   NIFTY CE 4700 48-45 20 120-200 Panding 78-85 Profit Rs.2550
19-Dec-2011   NIFTY PE 4500 48-45 20 120-200 Panding Stoploss Loss Rs.750
22-Dec-2011   NIFTY CE 4900 12-10 00 65-100      
22-Dec-2011   NIFTY PE 4500 12-10 00 65-100      
26-Dec-2011   NIFTY CE 4800 35 18 80-150      
29-Dec-2011   NIFTY PE 4800 123-122 110 140-165      
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
              Total (Profit/Loss)  

 

Cash Results \\ F&O Results \\ Combo Results\\ Nifty Results \\ Limited Results \\ Commodity Results\\ Broker Results

To Know About our Packages Click here

 

 

Click here for Indian stock market tips

Sharetipsinfo

09891655316

09899056796

Delhi

 

 

For more details click here

 

About Us |Site Map| Privacy Policy | Our Partners | Contact Us ||advertise with us |©2005sharetipinfo