ShareTipsInfo >>PREVIEWS >> December >> Gold Future Package

Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
Share Tips ( F&O Intraday Market and BTST Results Profit-Loss/Lot )
1-Dec-2011 Buy INDIAINFO Ard.61.60-61.50 60 64 Intraday Booked At 62.75-63 Profit Rs. 6,000/-
1-Dec-2011 Sell CUMMINSID Ard.358-360 365 340 Intraday All Target Profit Rs. 10,000/-
5-Dec-2011 Sell CUMMINSID Ard.362-363 368 348 Intraday Booked At 357-356 Profit Rs. 5,000/-
5-Dec-2011 Buy ADANIENT Ard.351.5 346 358-364 Intraday Stoploss Loss Rs. 2,500/-
5-Dec-2011 Sell INDIAINFO Ard.60.40-60.60 62 55 Intraday Booked At 59.40-59.20 Profit Rs. 5,000/-
5-Dec-2011 Buy LT Ard.1328 1312 1355 Intraday All Target Profit Rs. 6,750/-
7-Dec-2011 Sell INDIAINFO Ard.60.85-61 62.50 58-55. STBT Booked At 57-56 Profit Rs.20,000/-
8-Dec-2011 Sell IGL Ard. 383 388 378-373-368. Intraday All Target Profit Rs. 7,500/-
8-Dec-2011 Sell HEXAWARE Ard.83-83.50 85 80-77. STBT 1st Target Profit Rs.14,000/-
8-Dec-2011 Sell IGL Ard.387.50-388 392 378-370-362. Intraday 1st Target Profit Rs. 5,000/-
8-Dec-2011 Sell SCI Ard.58 60 55-52. Intraday 1st Target Profit Rs. 6,000/-
9-Dec-2011 Sell SCI Ard.56.85-57 58 53-49-45 Intraday 1st Target Profit Rs. 8,000/-
9-Dec-2011 Sell BATAINDIA Ard.600 605 592-585 Intraday Booked At 594-592 Profit Rs. 4,000/-
9-Dec-2011 Sell ESCORTS Ard.77.85-78 79.20 76-74.50. Intraday Booked At 75.50 Profit Rs. 8,000/-
12-Dec-2011 Sell AREVAT&D Ard.200 203 195-190 Intraday Booked At 195.50 Profit Rs. 5,000/-
12-Dec-2011 Sell SESAGOA Ard.172.50 175 167 STBT Stoploss Loss Rs. 4,200
13-Dec-2011 Sell TATAMOTORS Ard.178 181 172-165 Intraday Stoploss Loss Rs. 3,750
13-Dec-2011 Sell PANTALOONR Ard.163-163.50 166.50 159-155 Intraday Booked At 159-160 Profit Rs.4,000
13-Dec-2011 Sell IGL Ard.367-368 372 355-340 Panding 1st Target Profit Rs. 6,500/-
14-Dec-2011 Buy COLPAL Ard.1044 1031 1062 Intraday Stoploss Loss Rs. 2,500/-
15-Dec-2011 Sell AUROPHARMA Ard.88.40-88.50 90.20 84.50-81 Intraday Stoploss Loss Rs. 3,600/-
15-Dec-2011 Sell COLPAL Ard.1032-1033 1045 980-920 Intraday Booked At 1020-1016 Profit Rs. 4,250/-
15-Dec-2011 Buy DLF Ard.202-201 198 206-210 BTST 1st Target Profit Rs. 5,000/-
16-Dec-2011 Sell TITAN Ard.168.30 169.75 167-166 Intraday 1st Target Profit Rs. 1,300/-
19-Dec-2011 Sell INDIAINFO Ard.53.70 55 50-47-44 Intraday Booked At 52.50-52 Profit Rs.6000
19-Dec-2011 Sell ORCHIDCHEM Ard.119 123.20 116-113 Intraday All Target Profit Rs.14000
19-Dec-2011 Sell LICHSGFIN Ard.216-217 221 208-200 BTST 1st Target Profit Rs.9,000
19-Dec-2011 Sell TITAN Ard.159.70-160 161.50 157.50-155 Intraday All Target Profit Rs.6,250
20-Dec-2011 Sell MARUTI Ard.918-920 928 902-885 Intraday Stoploss Loss Rs.2500
20-Dec-2011 Sell BATAINDIA Ard.495 501 487-480 Intraday 1st Target Profit Rs.4,000
21-Dec-2011 Buy M&M Ard.661-660 652 675-690 Intraday Booked At 664-665 Profit Rs.3200
21-Dec-2011 Sell BAJAJ-AUTO Ard.1576-1578 1588 1564-1550 Intraday Stoploss Loss Rs.2500
21-Dec-2011 Buy HDIL Ard.56.90 54.50 58-60 Panding Booked At 57.80-58 Profit Rs.5500
22-Dec-2011 Sell TATAMOTORS Ard.175.60-176 177.50 170-165 Intraday Stoploss Loss Rs.2500
22-Dec-2011 Sell JPASSOCIATE Ard.52.80 53.80 51.90-51 Intraday Selling Not Execute --
22-Dec-2011 Sell IDEA Ard.79.40 80.70 78.10-77 Intraday Booked At 78.40-78.30 Profit Rs.4000
22-Dec-2011 Buy LT Ard.995-996 985 1020 Intraday Booked At 1012-1015 Profit Rs.2500
22-Dec-2011 Buy TITAN Ard.170 168.50 172.50-175 Intraday Booked At 171.80-172.20 Profit Rs.5000
23-Dec-2011 Buy TITAN Ard.173-173.50 171 177-182 Intraday Stoploss Loss Rs.5000
26-Dec-2011 Sell IDEA Ard.80.80 81.70 79 Intraday Selling Not Executed --
26-Dec-2011 Buy JSWSTEEL Ard.528-527 519 536-545 BTST Stoploss Loss Rs.3000
27-Dec-2011 Buy BOMDYING Ard.383-382 377 392-405-420 Intraday Stoploss Loss Rs.5000
27-Dec-2011 Sell IDFC Ard.100 102.50 96-92-88 Intraday 1st Target Profit Rs.2500
27-Dec-2011 Sell JPASSOCIAT Ard.54.50-54.60 56.20 52-50 Panding Booked At 53.50-53 Profit Rs.8000
27-Dec-2011 Sell ARVIND Ard.69.80-70 70.90 68.80-67.50 STBT 1st Target Profit Rs.10000
27-Dec-2011 Sell UNIONBANK Ard.163 166 158-152 STBT Booked At 160.20-159 Profit Rs.5000
28-Dec-2011 Sell ITC Ard.202.50 204 199 Intraday Exit at Cost --
28-Dec-2011 Sell HEXAWARE Ard.74-74.20 75.20 72-69 STBT 1st Target Profit Rs. 8,800/-
28-Dec-2011 Sell IDEA Ard.80.90-81.10 82.85 77.50-75 STBT Booked At 80-79.80 Profit Rs. 5,200/-
29-Dec-2011 Sell ICICI Bank Ard.690 702 670-650 Intraday 1st Target Profit Rs. 5,000/-
29-Dec-2011 Buy HAVELLS Ard.387-386 382 394-400 Intraday 1st Target Profit Rs. 8,000/-
29-Dec-2011 Sell RECLTD Ard.148 151.50 142-135-125 Intraday 1st Target Profit Rs. 12,000/-
30-Dec-2011 Buy DLF Ard.184-185.50 180 190-196 Intraday 1st Target Profit Rs. 6,000/-
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
              Total (Profit/Loss) --
Share Tips (Positional/ Lot Shares in Future and Option segment)
Date
Buy/Sell
Script Name
Recom Price
Stoploss
Target
Period
Remark
Profit/Loss
1-Dec-2011 Buy BHARTIARTL 380 PE Ard.12.30 10.70 15 Intraday Booked At 14.20-14.50 Profit Rs. 2,200/-
2-Dec-2011 Buy SBIN 1800 CE Ard.86 76 101 Intraday Booked At 95-98 Profit Rs.1,500/-
5-Dec-2011 Buy BHARTIAIRTEL 380 PE       Intraday    
5-Dec-2011 Buy AXISBANK 1020 CE       Intraday    
7-Dec-2011 Buy AXISBANK 1020 PE Ard.24-22 10 60 BTST Booked At 38-40 Profit Rs.4,500/-
8-Dec-2011 Buy RELCAP 300 PE Ard. 14-13 08 30 Intraday Booked At 24-25 Profit Rs.6,000/-
8-Dec-2011 Buy LT 1300 PE Ard. 48-47 35 80 Intraday Booked At 67-70 Profit Rs.5,750/-
9-Dec-2011 Buy MARUTI 950 PE Ard. 25-26 14 50 Intraday Booked At 30-32 Profit Rs.2,250/-
9-Dec-2011 Buy SBIN 1800 Ard. 55-54 35 60 Intraday 1st Target Profit Rs.4,375/-
12-Dec-2011 Buy LT PE 1200 Ard.42-40 28 80 BTST Booked At 51-52 Profit Rs.5,500/-
13-Dec-2011 Buy TATAMOTORS 180 PE Ard. 8-7 5 15-20 BTST 1st Target Profit Rs.10,000/-
13-Dec-2011 Buy BHARTIARTL 340 PE Ard. 9-8.50 7 11-14 Intraday Booked At 10.50 Profit Rs.2,500/-
14-Dec-2011 Buy BHARTIARTL CE 360 Ard. 9 7.50 10.50-11 Intraday Stoploss Loss Rs. 1,850/-
14-Dec-2011 Buy BHARTIARTL CE 360 Ard. 7.50 5 12-18 Panding Stoploss  
14-Dec-2011 Buy BHARTIARTL PE 340 Ard. 7.50 5 12-18 Panding 12.50-13  
14-Dec-2011 Buy SBIN CE 1800 Ard. 60-58 45 90-120 Panding 61-65  
15-Dec-2011 Buy MARUTI PE 900 21-20 15 28-35 Intraday    
16-Dec-2011 Buy SBIN CE 1750 50-48 36 70-90 Intraday    
19-Dec-2011 Buy MARUTI PE 900 15-16 8 30-45 Intraday    
21-Dec-2011 Buy IDFC PE 100 4-4.50 1 12-20 Intraday    
22-Dec-2011 Buy HINDUNILVER CE 400 15.50 13.80 17.50-20 Intraday    
23-Dec-2011 Buy WIPRO CE 400       Intraday 10.20 Profit Rs.2500
26-Dec-2011 Buy HINDUNILVER CE 400 16 13 22-28-35 Intraday 18.30-18.50  
28-Dec-2011 Buy TATAMOTORS CE 190 2.20 0.80 3.50-5 Intraday    
28-Dec-2011 Buy WIPRO CE 420 1.75-1.50 00 4-7-10 Intraday    
29-Dec-2011 Buy ICICIBANK PE 680 1.90-1.80 0.50 3.50 - 5 Intraday    
30-Dec-2011 Buy SBIN CE 1650 63 53 78 Intraday    
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
              Total (Profit/Loss) ----

Cash Results \\ F&O Results \\ Combo Results\\ Nifty Results \\ Limited Results \\ Commodity Results\\ Broker Results

 

Click here for Indian Stock Market Tips

More Past Results

ShareTipsInfo.com

+91 9891655316

+91 9899056796

DELHI

 

 
About Us | Site Map | Privacy Policy | Our Partners | Contact Us ||advertise with us |©2005sharetipinfo